Difference between revisions of "Crataegus succulenta var. michiganensis (Ashe) E. J. Palmer (Q4351)"
Jump to navigation
Jump to search
(Changed an Item) |
(Changed label, description and/or aliases in en, and other parts) |
||||||
label / en | label / en | ||||||
- | + | Crataegus succulenta var. michiganensis (Ashe) E. J. Palmer | |||||
Property / distribution | |||||||
+ | CA-ON | ||||||
Property / distribution: CA-ON / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: CA-ON / qualifier | |||||||
+ | |||||||
Property / distribution: CA-ON / qualifier | |||||||
+ | original value: Ont. | ||||||
Property / distribution: CA-ON / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-MI | ||||||
Property / distribution: US-MI / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-MI / qualifier | |||||||
+ | |||||||
Property / distribution: US-MI / qualifier | |||||||
+ | original value: Mich. | ||||||
Property / distribution: US-MI / reference | |||||||
+ | |||||||
Property / phenology | |||||||
+ | Flowering May; fruiting Sep–Oct. | ||||||
Property / phenology: Flowering May; fruiting Sep–Oct. / rank | |||||||
+ | Normal rank | ||||||
Property / phenology: Flowering May; fruiting Sep–Oct. / reference | |||||||
+ | |||||||
Property / taxon habitat | |||||||
+ | brush | ||||||
Property / taxon habitat: brush / rank | |||||||
+ | Normal rank | ||||||
Property / taxon habitat: brush / reference | |||||||
+ | |||||||
Property / taxon habitat | |||||||
+ | field margins | ||||||
Property / taxon habitat: field margins / rank | |||||||
+ | Normal rank | ||||||
Property / taxon habitat: field margins / reference | |||||||
+ | |||||||
Property / taxon habitat | |||||||
+ | open woodlands | ||||||
Property / taxon habitat: open woodlands / rank | |||||||
+ | Normal rank | ||||||
Property / taxon habitat: open woodlands / reference | |||||||
+ | |||||||
Property / elevation | |||||||
+ | 200–300 m | ||||||
Property / elevation: 200–300 m / rank | |||||||
+ | Normal rank | ||||||
Property / elevation: 200–300 m / qualifier | |||||||
+ | measurement range from: 200 meter
| ||||||
Property / elevation: 200–300 m / qualifier | |||||||
+ | measurement range to: 300 meter
| ||||||
Property / elevation: 200–300 m / reference | |||||||
+ | |||||||
Property / special status | |||||||
+ | E | ||||||
Property / special status: E / rank | |||||||
+ | Normal rank | ||||||
Property / special status: E / reference | |||||||
+ | |||||||
Property / taxon description fragment | |||||||
+ | Leaves: blade ovate to broadly elliptic, proportionately wide (1.3–1.6:1). | ||||||
Property / taxon description fragment: Leaves: blade ovate to broadly elliptic, proportionately wide (1.3–1.6:1). / rank | |||||||
+ | Normal rank | ||||||
Property / taxon description fragment: Leaves: blade ovate to broadly elliptic, proportionately wide (1.3–1.6:1). / reference | |||||||
+ | |||||||
Property / taxon description fragment | |||||||
+ | Inflorescence branches pubescent. | ||||||
Property / taxon description fragment: Inflorescence branches pubescent. / rank | |||||||
+ | Normal rank | ||||||
Property / taxon description fragment: Inflorescence branches pubescent. / reference | |||||||
+ | |||||||
Property / taxon description fragment | |||||||
+ | Anthers white. | ||||||
Property / taxon description fragment: Anthers white. / rank | |||||||
+ | Normal rank | ||||||
Property / taxon description fragment: Anthers white. / reference | |||||||
+ | |||||||
Property / taxon description fragment | |||||||
+ | Pomes 7–10 mm diam. | ||||||
Property / taxon description fragment: Pomes 7–10 mm diam. / rank | |||||||
+ | Normal rank | ||||||
Property / taxon description fragment: Pomes 7–10 mm diam. / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: range morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | morphology statement value to: broadly elliptic | ||||||
Property / morphology statement: range morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value modifier: proportionately | ||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: range morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value: pubescent | ||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value: white | ||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: range morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / reference | |||||||
+ |
Revision as of 17:20, 23 June 2022
Crataegus succulenta var. michiganensis is a taxon with the rank variety within the species Crataegus succulenta
Language | Label | Description | Also known as |
---|---|---|---|
English |
Crataegus succulenta var. michiganensis (Ashe) E. J. Palmer
|
Crataegus succulenta var. michiganensis is a taxon with the rank variety within the species Crataegus succulenta
|
Statements
taxon/id/Crataegus succulenta var. michiganensis (Ashe) E.J. Palmer
0 references
Crataegus succulenta var. michiganensis (Ashe) E.J. Palmer
Crataegus succulenta var. michiganensis
(Ashe) E.J. Palmer
FNA Editorial Committee. 2014. Flora of North America north of Mexico. Volume 9: Magnoliophyta: Picramniaceae to Rosaceae. Oxford University Press, New York.
accepted
1 reference
Crataegus succulenta var. michiganensis
1 reference
CA-ON
1 reference
FNA Editorial Committee. 2014. Flora of North America north of Mexico. Volume 9: Magnoliophyta: Picramniaceae to Rosaceae. Oxford University Press, New York. http://www.efloras.org/volume_page.aspx?volume_id=1009&flora_id=1
CA-ON
1 reference
US-MI
1 reference
200–300 m
200 meter
300 meter
1 reference
Leaves: blade ovate to broadly elliptic, proportionately wide (1.3–1.6:1).
1 reference
Inflorescence branches pubescent.
1 reference
Pomes 7–10 mm diam.
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference