Difference between revisions of "Carex albicans var. emmonsii (Dewey ex Torrey) Rettig (Q56)"
Jump to navigation
Jump to search
(Changed an Item) |
(Changed an Item) |
||||||
(3 intermediate revisions by the same user not shown) | |||||||
Property / distribution | |||||||
- | |||||||
Property / distribution: CA-QC / rank | |||||||
- | |||||||
Property / distribution: CA-QC / qualifier | |||||||
- | |||||||
Property / distribution: CA-QC / qualifier | |||||||
- | |||||||
Property / distribution: CA-QC / reference | |||||||
- | publication: Herbier Marie-Victorin (MT). Université de Montréal, Montréal, QC. Specimen. http://www.biodiversite.umontreal.ca/herbier-marie-victorin?lang=en | ||||||
Property / distribution | |||||||
- | |||||||
Property / distribution: CA-NB / rank | |||||||
- | |||||||
Property / distribution: CA-NB / qualifier | |||||||
- | |||||||
Property / distribution: CA-NB / qualifier | |||||||
- | |||||||
Property / distribution: CA-NB / reference | |||||||
- | publication: Hinds, H.R. 2000. Flora of New Brunswick : a manual for the identification of the vascular plants of New Brunswick. 2nd edition. Biology Department, University of New Brunswick, Fredericton. 699 pp. | ||||||
Property / distribution | |||||||
+ | CA-NB | ||||||
Property / distribution: CA-NB / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: CA-NB / qualifier | |||||||
+ | |||||||
Property / distribution: CA-NB / qualifier | |||||||
+ | original value: N.B. | ||||||
Property / distribution: CA-NB / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | CA-NS | ||||||
Property / distribution: CA-NS / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: CA-NS / qualifier | |||||||
+ | |||||||
Property / distribution: CA-NS / qualifier | |||||||
+ | original value: N.S. | ||||||
Property / distribution: CA-NS / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | CA-ON | ||||||
Property / distribution: CA-ON / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: CA-ON / qualifier | |||||||
+ | |||||||
Property / distribution: CA-ON / qualifier | |||||||
+ | original value: Ont. | ||||||
Property / distribution: CA-ON / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | CA-QC | ||||||
Property / distribution: CA-QC / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: CA-QC / qualifier | |||||||
+ | |||||||
Property / distribution: CA-QC / qualifier | |||||||
+ | original value: Que. | ||||||
Property / distribution: CA-QC / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-AR | ||||||
Property / distribution: US-AR / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-AR / qualifier | |||||||
+ | |||||||
Property / distribution: US-AR / qualifier | |||||||
+ | original value: Ark. | ||||||
Property / distribution: US-AR / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-CT | ||||||
Property / distribution: US-CT / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-CT / qualifier | |||||||
+ | |||||||
Property / distribution: US-CT / qualifier | |||||||
+ | original value: Conn. | ||||||
Property / distribution: US-CT / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-DE | ||||||
Property / distribution: US-DE / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-DE / qualifier | |||||||
+ | |||||||
Property / distribution: US-DE / qualifier | |||||||
+ | original value: Del. | ||||||
Property / distribution: US-DE / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-FL | ||||||
Property / distribution: US-FL / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-FL / qualifier | |||||||
+ | |||||||
Property / distribution: US-FL / qualifier | |||||||
+ | original value: Fla. | ||||||
Property / distribution: US-FL / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-GA | ||||||
Property / distribution: US-GA / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-GA / qualifier | |||||||
+ | |||||||
Property / distribution: US-GA / qualifier | |||||||
+ | original value: Ga. | ||||||
Property / distribution: US-GA / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-IL | ||||||
Property / distribution: US-IL / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-IL / qualifier | |||||||
+ | |||||||
Property / distribution: US-IL / qualifier | |||||||
+ | original value: Ill. | ||||||
Property / distribution: US-IL / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-IN | ||||||
Property / distribution: US-IN / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-IN / qualifier | |||||||
+ | |||||||
Property / distribution: US-IN / qualifier | |||||||
+ | original value: Ind. | ||||||
Property / distribution: US-IN / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-KY | ||||||
Property / distribution: US-KY / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-KY / qualifier | |||||||
+ | |||||||
Property / distribution: US-KY / qualifier | |||||||
+ | original value: Ky. | ||||||
Property / distribution: US-KY / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-ME | ||||||
Property / distribution: US-ME / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-ME / qualifier | |||||||
+ | |||||||
Property / distribution: US-ME / qualifier | |||||||
+ | original value: Maine | ||||||
Property / distribution: US-ME / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-MD | ||||||
Property / distribution: US-MD / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-MD / qualifier | |||||||
+ | |||||||
Property / distribution: US-MD / qualifier | |||||||
+ | original value: Md. | ||||||
Property / distribution: US-MD / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-MA | ||||||
Property / distribution: US-MA / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-MA / qualifier | |||||||
+ | |||||||
Property / distribution: US-MA / qualifier | |||||||
+ | original value: Mass. | ||||||
Property / distribution: US-MA / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-MI | ||||||
Property / distribution: US-MI / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-MI / qualifier | |||||||
+ | |||||||
Property / distribution: US-MI / qualifier | |||||||
+ | original value: Mich. | ||||||
Property / distribution: US-MI / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-MO | ||||||
Property / distribution: US-MO / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-MO / qualifier | |||||||
+ | |||||||
Property / distribution: US-MO / qualifier | |||||||
+ | original value: Mo. | ||||||
Property / distribution: US-MO / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-NH | ||||||
Property / distribution: US-NH / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-NH / qualifier | |||||||
+ | |||||||
Property / distribution: US-NH / qualifier | |||||||
+ | original value: N.H. | ||||||
Property / distribution: US-NH / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-NJ | ||||||
Property / distribution: US-NJ / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-NJ / qualifier | |||||||
+ | |||||||
Property / distribution: US-NJ / qualifier | |||||||
+ | original value: N.J. | ||||||
Property / distribution: US-NJ / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-NY | ||||||
Property / distribution: US-NY / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-NY / qualifier | |||||||
+ | |||||||
Property / distribution: US-NY / qualifier | |||||||
+ | original value: N.Y. | ||||||
Property / distribution: US-NY / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-NC | ||||||
Property / distribution: US-NC / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-NC / qualifier | |||||||
+ | |||||||
Property / distribution: US-NC / qualifier | |||||||
+ | original value: N.C. | ||||||
Property / distribution: US-NC / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-OH | ||||||
Property / distribution: US-OH / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-OH / qualifier | |||||||
+ | |||||||
Property / distribution: US-OH / qualifier | |||||||
+ | original value: Ohio | ||||||
Property / distribution: US-OH / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-PA | ||||||
Property / distribution: US-PA / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-PA / qualifier | |||||||
+ | |||||||
Property / distribution: US-PA / qualifier | |||||||
+ | original value: Pa. | ||||||
Property / distribution: US-PA / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-RI | ||||||
Property / distribution: US-RI / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-RI / qualifier | |||||||
+ | |||||||
Property / distribution: US-RI / qualifier | |||||||
+ | original value: R.I. | ||||||
Property / distribution: US-RI / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-SC | ||||||
Property / distribution: US-SC / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-SC / qualifier | |||||||
+ | |||||||
Property / distribution: US-SC / qualifier | |||||||
+ | original value: S.C. | ||||||
Property / distribution: US-SC / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-TN | ||||||
Property / distribution: US-TN / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-TN / qualifier | |||||||
+ | |||||||
Property / distribution: US-TN / qualifier | |||||||
+ | original value: Tenn. | ||||||
Property / distribution: US-TN / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-VT | ||||||
Property / distribution: US-VT / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-VT / qualifier | |||||||
+ | |||||||
Property / distribution: US-VT / qualifier | |||||||
+ | original value: Vt. | ||||||
Property / distribution: US-VT / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-VA | ||||||
Property / distribution: US-VA / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-VA / qualifier | |||||||
+ | |||||||
Property / distribution: US-VA / qualifier | |||||||
+ | original value: Va. | ||||||
Property / distribution: US-VA / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-WV | ||||||
Property / distribution: US-WV / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-WV / qualifier | |||||||
+ | |||||||
Property / distribution: US-WV / qualifier | |||||||
+ | original value: W.Va. | ||||||
Property / distribution: US-WV / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-WI | ||||||
Property / distribution: US-WI / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-WI / qualifier | |||||||
+ | |||||||
Property / distribution: US-WI / qualifier | |||||||
+ | original value: Wis. | ||||||
Property / distribution: US-WI / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | CA-QC | ||||||
Property / distribution: CA-QC / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: CA-QC / qualifier | |||||||
+ | |||||||
Property / distribution: CA-QC / qualifier | |||||||
+ | occurrence status: excluded | ||||||
Property / distribution: CA-QC / reference | |||||||
+ | provenance: Database of Vascular Plants of Canada publication: Herbier Marie-Victorin (MT). Université de Montréal, Montréal, QC. Specimen. http://www.biodiversite.umontreal.ca/herbier-marie-victorin?lang=en | ||||||
Property / distribution | |||||||
+ | CA-NB | ||||||
Property / distribution: CA-NB / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: CA-NB / qualifier | |||||||
+ | |||||||
Property / distribution: CA-NB / qualifier | |||||||
+ | occurrence status: excluded | ||||||
Property / distribution: CA-NB / reference | |||||||
+ | provenance: Database of Vascular Plants of Canada publication: Hinds, H.R. 2000. Flora of New Brunswick : a manual for the identification of the vascular plants of New Brunswick. 2nd edition. Biology Department, University of New Brunswick, Fredericton. 699 pp. | ||||||
Property / taxon habitat | |||||||
+ | rich moist soils | ||||||
Property / taxon habitat: rich moist soils / rank | |||||||
+ | Normal rank | ||||||
Property / taxon habitat: rich moist soils / reference | |||||||
+ | |||||||
Property / taxon habitat | |||||||
+ | slopes | ||||||
Property / taxon habitat: slopes / rank | |||||||
+ | Normal rank | ||||||
Property / taxon habitat: slopes / reference | |||||||
+ | |||||||
Property / taxon habitat | |||||||
+ | partial shade | ||||||
Property / taxon habitat: partial shade / rank | |||||||
+ | Normal rank | ||||||
Property / taxon habitat: partial shade / reference | |||||||
+ | |||||||
Property / taxon habitat | |||||||
+ | hardwoods | ||||||
Property / taxon habitat: hardwoods / rank | |||||||
+ | Normal rank | ||||||
Property / taxon habitat: hardwoods / reference | |||||||
+ | |||||||
Property / taxon habitat | |||||||
+ | drier | ||||||
Property / taxon habitat: drier / rank | |||||||
+ | Normal rank | ||||||
Property / taxon habitat: drier / reference | |||||||
+ | |||||||
Property / taxon habitat | |||||||
+ | mesic to rich moist soils on slopes in partial shade of hardwoods | ||||||
Property / taxon habitat: mesic to rich moist soils on slopes in partial shade of hardwoods / rank | |||||||
+ | Normal rank | ||||||
Property / taxon habitat: mesic to rich moist soils on slopes in partial shade of hardwoods / reference | |||||||
+ | |||||||
Property / taxon habitat | |||||||
+ | in drier sites | ||||||
Property / taxon habitat: in drier sites / rank | |||||||
+ | Normal rank | ||||||
Property / taxon habitat: in drier sites / reference | |||||||
+ | |||||||
Property / taxon habitat | |||||||
+ | sandy loam | ||||||
Property / taxon habitat: sandy loam / rank | |||||||
+ | Normal rank | ||||||
Property / taxon habitat: sandy loam / reference | |||||||
+ | |||||||
Property / taxon habitat | |||||||
+ | mixed hardwood-pine | ||||||
Property / taxon habitat: mixed hardwood-pine / rank | |||||||
+ | Normal rank | ||||||
Property / taxon habitat: mixed hardwood-pine / reference | |||||||
+ | |||||||
Property / taxon habitat | |||||||
+ | richer soils | ||||||
Property / taxon habitat: richer soils / rank | |||||||
+ | Normal rank | ||||||
Property / taxon habitat: richer soils / reference | |||||||
+ | |||||||
Property / taxon habitat | |||||||
+ | other varieties | ||||||
Property / taxon habitat: other varieties / rank | |||||||
+ | Normal rank | ||||||
Property / taxon habitat: other varieties / reference | |||||||
+ | |||||||
Property / elevation | |||||||
+ | 50–900 m | ||||||
Property / elevation: 50–900 m / rank | |||||||
+ | Normal rank | ||||||
Property / elevation: 50–900 m / qualifier | |||||||
+ | measurement range from: 50 meter
| ||||||
Property / elevation: 50–900 m / qualifier | |||||||
+ | measurement range to: 900 meter
| ||||||
Property / elevation: 50–900 m / reference | |||||||
+ | |||||||
Property / special status | |||||||
+ | F | ||||||
Property / special status: F / rank | |||||||
+ | Normal rank | ||||||
Property / special status: F / reference | |||||||
+ | |||||||
Property / special status | |||||||
+ | E | ||||||
Property / special status: E / rank | |||||||
+ | Normal rank | ||||||
Property / special status: E / reference | |||||||
+ | |||||||
Property / taxon description fragment | |||||||
+ | Rhizomes ascending to erect, 0–5 (–20) mm. | ||||||
Property / taxon description fragment: Rhizomes ascending to erect, 0–5 (–20) mm. / rank | |||||||
+ | Normal rank | ||||||
Property / taxon description fragment: Rhizomes ascending to erect, 0–5 (–20) mm. / reference | |||||||
+ | |||||||
Property / taxon description fragment | |||||||
+ | Staminate spikes 5–8.5 × 0.8–1.3 mm; | ||||||
Property / taxon description fragment: Staminate spikes 5–8.5 × 0.8–1.3 mm; / rank | |||||||
+ | Normal rank | ||||||
Property / taxon description fragment: Staminate spikes 5–8.5 × 0.8–1.3 mm; / reference | |||||||
+ | |||||||
Property / taxon description fragment | |||||||
+ | staminate scales from median portion of spike 2.8–4 × 0.6–1.9 mm, midrib prominent, usually elevated and extending to apex of scale, usually with small teeth (15X). | ||||||
Property / taxon description fragment: staminate scales from median portion of spike 2.8–4 × 0.6–1.9 mm, midrib prominent, usually elevated and extending to apex of scale, usually with small teeth (15X). / rank | |||||||
+ | Normal rank | ||||||
Property / taxon description fragment: staminate scales from median portion of spike 2.8–4 × 0.6–1.9 mm, midrib prominent, usually elevated and extending to apex of scale, usually with small teeth (15X). / reference | |||||||
+ | |||||||
Property / taxon description fragment | |||||||
+ | Perigynia 2.3–3.3 × 0.8–1.2 mm; | ||||||
Property / taxon description fragment: Perigynia 2.3–3.3 × 0.8–1.2 mm; / rank | |||||||
+ | Normal rank | ||||||
Property / taxon description fragment: Perigynia 2.3–3.3 × 0.8–1.2 mm; / reference | |||||||
+ | |||||||
Property / taxon description fragment | |||||||
+ | beak with apical teeth 0.1–0.3 mm. 2n = 40. | ||||||
Property / taxon description fragment: beak with apical teeth 0.1–0.3 mm. 2n = 40. / rank | |||||||
+ | Normal rank | ||||||
Property / taxon description fragment: beak with apical teeth 0.1–0.3 mm. 2n = 40. / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value: staminate | ||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: range morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: range morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: range morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | morphology statement value from: ascending | ||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: range morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: range morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value: staminate | ||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: range morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: range morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value: prominent | ||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value: elevated | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value modifier: usually | ||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / GBIF taxon key | |||||||
+ | 2725469 | ||||||
Property / GBIF taxon key: 2725469 / rank | |||||||
+ | Normal rank | ||||||
Property / GBIF taxon key: 2725469 / reference | |||||||
+ |
Latest revision as of 12:36, 24 June 2022
Carex albicans var. emmonsii is a taxon with the rank variety within the species Carex albicans
Language | Label | Description | Also known as |
---|---|---|---|
English |
Carex albicans var. emmonsii (Dewey ex Torrey) Rettig
|
Carex albicans var. emmonsii is a taxon with the rank variety within the species Carex albicans
|
Statements
taxon/id/Carex albicans var. emmonsii (Dewey ex Torrey) Rettig
0 references
Carex albicans var. emmonsii (Dewey ex Torrey) Rettig
Carex albicans var. emmonsii
(Dewey ex Torrey) Rettig
FNA Editorial Committee. 2002. Flora of North America north of Mexico. Volume 23: Cyperaceae. Oxford University Press, New York.
accepted
1 reference
CA-ON
1 reference
Newmaster, S.G. & S. Ragupathy. 2005. Flora Ontario - Integrated Botanical Information System (FOIBIS), Phase I. University of Guelph, Canada. http://www.uoguelph.ca/foibis http://www.uoguelph.ca/foibis/
CA-NS
1 reference
Zinck, M. 1998. Roland's Flora of Nova Scotia. Nimber Publishing & Nova Scotia Museum. Halifax, N. S. 2 vols. 1297 pp.
CA-NB
1 reference
CA-NS
1 reference
CA-ON
1 reference
CA-QC
1 reference
US-AR
1 reference
US-CT
1 reference
US-DE
1 reference
US-FL
1 reference
US-GA
1 reference
US-IL
1 reference
US-IN
1 reference
US-KY
1 reference
US-ME
1 reference
US-MD
1 reference
US-MA
1 reference
US-MI
1 reference
US-MO
1 reference
US-NH
1 reference
US-NJ
1 reference
US-NY
1 reference
US-NC
1 reference
US-OH
1 reference
US-PA
1 reference
US-RI
1 reference
US-SC
1 reference
US-TN
1 reference
US-VT
1 reference
US-VA
1 reference
US-WV
1 reference
US-WI
1 reference
CA-QC
1 reference
Herbier Marie-Victorin (MT). Université de Montréal, Montréal, QC. Specimen. http://www.biodiversite.umontreal.ca/herbier-marie-victorin?lang=en
CA-NB
1 reference
Hinds, H.R. 2000. Flora of New Brunswick : a manual for the identification of the vascular plants of New Brunswick. 2nd edition. Biology Department, University of New Brunswick, Fredericton. 699 pp.
mesic to rich moist soils on slopes in partial shade of hardwoods
1 reference
50–900 m
50 meter
900 meter
1 reference
Rhizomes ascending to erect, 0–5 (–20) mm.
1 reference
Staminate spikes 5–8.5 × 0.8–1.3 mm;
1 reference
staminate scales from median portion of spike 2.8–4 × 0.6–1.9 mm, midrib prominent, usually elevated and extending to apex of scale, usually with small teeth (15X).
1 reference
Perigynia 2.3–3.3 × 0.8–1.2 mm;
1 reference
beak with apical teeth 0.1–0.3 mm. 2n = 40.
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference