Difference between revisions of "Carex pellita Muhlenberg ex Willdenow (Q374)"
Jump to navigation
Jump to search
(Changed an Item) |
(Changed an Item) |
||
(3 intermediate revisions by the same user not shown) | |||
Property / distribution | |||
- | |||
Property / distribution: Newfoundland, CA / rank | |||
- | |||
Property / distribution: Newfoundland, CA / qualifier | |||
- | |||
Property / distribution: Newfoundland, CA / qualifier | |||
- | |||
Property / distribution: Newfoundland, CA / reference | |||
- | publication: Meades, S., S.G. Hay & L. Brouillet. 2000. Annotated Checklist of the Vascular Plants of Newfoundland and Labrador. Published in association with A Digital Flora of Newfoundland and Labrador Vascular Plants. http://www.digitalnaturalhistory.com/meades.htm (consulted 2009-09-02) http://www.digitalnaturalhistory.com/meades.htm | ||
Property / distribution | |||
- | |||
Property / distribution: Labrador, CA / rank | |||
- | |||
Property / distribution: Labrador, CA / qualifier | |||
- | |||
Property / distribution: Labrador, CA / reference | |||
- | publication: Day, R.T. 1995. Atlas of Labrador Plants. Volume 1 Abies to Chamaedaphne. Ubiquitous Publishing, Newfoundland. 84 pp. | ||
Property / distribution | |||
- | |||
Property / distribution: FR-PM / rank | |||
- | |||
Property / distribution: FR-PM / qualifier | |||
- | |||
Property / distribution: FR-PM / qualifier | |||
- | |||
Property / distribution: FR-PM / reference | |||
- | |||
Property / common name | |||
+ | Carex laineux (English) | ||
Property / common name: Carex laineux (English) / rank | |||
+ | Normal rank | ||
Property / common name: Carex laineux (English) / reference | |||
+ | |||
Property / distribution | |||
+ | CA-AB | ||
Property / distribution: CA-AB / rank | |||
+ | Normal rank | ||
Property / distribution: CA-AB / qualifier | |||
+ | |||
Property / distribution: CA-AB / qualifier | |||
+ | original value: Alta. | ||
Property / distribution: CA-AB / reference | |||
+ | |||
Property / distribution | |||
+ | CA-BC | ||
Property / distribution: CA-BC / rank | |||
+ | Normal rank | ||
Property / distribution: CA-BC / qualifier | |||
+ | |||
Property / distribution: CA-BC / qualifier | |||
+ | original value: B.C. | ||
Property / distribution: CA-BC / reference | |||
+ | |||
Property / distribution | |||
+ | CA-MB | ||
Property / distribution: CA-MB / rank | |||
+ | Normal rank | ||
Property / distribution: CA-MB / qualifier | |||
+ | |||
Property / distribution: CA-MB / qualifier | |||
+ | original value: Man. | ||
Property / distribution: CA-MB / reference | |||
+ | |||
Property / distribution | |||
+ | CA-NB | ||
Property / distribution: CA-NB / rank | |||
+ | Normal rank | ||
Property / distribution: CA-NB / qualifier | |||
+ | |||
Property / distribution: CA-NB / qualifier | |||
+ | original value: N.B. | ||
Property / distribution: CA-NB / reference | |||
+ | |||
Property / distribution | |||
+ | CA-NL | ||
Property / distribution: CA-NL / rank | |||
+ | Normal rank | ||
Property / distribution: CA-NL / qualifier | |||
+ | |||
Property / distribution: CA-NL / qualifier | |||
+ | original value: Nfld. and Labr. (Nfld.) | ||
Property / distribution: CA-NL / reference | |||
+ | |||
Property / distribution | |||
+ | CA-ON | ||
Property / distribution: CA-ON / rank | |||
+ | Normal rank | ||
Property / distribution: CA-ON / qualifier | |||
+ | |||
Property / distribution: CA-ON / qualifier | |||
+ | original value: Ont. | ||
Property / distribution: CA-ON / reference | |||
+ | |||
Property / distribution | |||
+ | CA-QC | ||
Property / distribution: CA-QC / rank | |||
+ | Normal rank | ||
Property / distribution: CA-QC / qualifier | |||
+ | |||
Property / distribution: CA-QC / qualifier | |||
+ | original value: Que. | ||
Property / distribution: CA-QC / reference | |||
+ | |||
Property / distribution | |||
+ | CA-SK | ||
Property / distribution: CA-SK / rank | |||
+ | Normal rank | ||
Property / distribution: CA-SK / qualifier | |||
+ | |||
Property / distribution: CA-SK / qualifier | |||
+ | original value: Sask. | ||
Property / distribution: CA-SK / reference | |||
+ | |||
Property / distribution | |||
+ | CA-YT | ||
Property / distribution: CA-YT / rank | |||
+ | Normal rank | ||
Property / distribution: CA-YT / qualifier | |||
+ | |||
Property / distribution: CA-YT / qualifier | |||
+ | original value: Yukon | ||
Property / distribution: CA-YT / reference | |||
+ | |||
Property / distribution | |||
+ | US-AK | ||
Property / distribution: US-AK / rank | |||
+ | Normal rank | ||
Property / distribution: US-AK / qualifier | |||
+ | |||
Property / distribution: US-AK / qualifier | |||
+ | original value: Alaska | ||
Property / distribution: US-AK / reference | |||
+ | |||
Property / distribution | |||
+ | US-AZ | ||
Property / distribution: US-AZ / rank | |||
+ | Normal rank | ||
Property / distribution: US-AZ / qualifier | |||
+ | |||
Property / distribution: US-AZ / qualifier | |||
+ | original value: Ariz. | ||
Property / distribution: US-AZ / reference | |||
+ | |||
Property / distribution | |||
+ | US-AR | ||
Property / distribution: US-AR / rank | |||
+ | Normal rank | ||
Property / distribution: US-AR / qualifier | |||
+ | |||
Property / distribution: US-AR / qualifier | |||
+ | original value: Ark. | ||
Property / distribution: US-AR / reference | |||
+ | |||
Property / distribution | |||
+ | US-CA | ||
Property / distribution: US-CA / rank | |||
+ | Normal rank | ||
Property / distribution: US-CA / qualifier | |||
+ | |||
Property / distribution: US-CA / qualifier | |||
+ | original value: Calif. | ||
Property / distribution: US-CA / reference | |||
+ | |||
Property / distribution | |||
+ | US-CO | ||
Property / distribution: US-CO / rank | |||
+ | Normal rank | ||
Property / distribution: US-CO / qualifier | |||
+ | |||
Property / distribution: US-CO / qualifier | |||
+ | original value: Colo. | ||
Property / distribution: US-CO / reference | |||
+ | |||
Property / distribution | |||
+ | US-CT | ||
Property / distribution: US-CT / rank | |||
+ | Normal rank | ||
Property / distribution: US-CT / qualifier | |||
+ | |||
Property / distribution: US-CT / qualifier | |||
+ | original value: Conn. | ||
Property / distribution: US-CT / reference | |||
+ | |||
Property / distribution | |||
+ | US-DE | ||
Property / distribution: US-DE / rank | |||
+ | Normal rank | ||
Property / distribution: US-DE / qualifier | |||
+ | |||
Property / distribution: US-DE / qualifier | |||
+ | original value: Del. | ||
Property / distribution: US-DE / reference | |||
+ | |||
Property / distribution | |||
+ | US-ID | ||
Property / distribution: US-ID / rank | |||
+ | Normal rank | ||
Property / distribution: US-ID / qualifier | |||
+ | |||
Property / distribution: US-ID / qualifier | |||
+ | original value: Idaho | ||
Property / distribution: US-ID / reference | |||
+ | |||
Property / distribution | |||
+ | US-IL | ||
Property / distribution: US-IL / rank | |||
+ | Normal rank | ||
Property / distribution: US-IL / qualifier | |||
+ | |||
Property / distribution: US-IL / qualifier | |||
+ | original value: Ill. | ||
Property / distribution: US-IL / reference | |||
+ | |||
Property / distribution | |||
+ | US-IN | ||
Property / distribution: US-IN / rank | |||
+ | Normal rank | ||
Property / distribution: US-IN / qualifier | |||
+ | |||
Property / distribution: US-IN / qualifier | |||
+ | original value: Ind. | ||
Property / distribution: US-IN / reference | |||
+ | |||
Property / distribution | |||
+ | US-IA | ||
Property / distribution: US-IA / rank | |||
+ | Normal rank | ||
Property / distribution: US-IA / qualifier | |||
+ | |||
Property / distribution: US-IA / qualifier | |||
+ | original value: Iowa | ||
Property / distribution: US-IA / reference | |||
+ | |||
Property / distribution | |||
+ | US-KS | ||
Property / distribution: US-KS / rank | |||
+ | Normal rank | ||
Property / distribution: US-KS / qualifier | |||
+ | |||
Property / distribution: US-KS / qualifier | |||
+ | original value: Kans. | ||
Property / distribution: US-KS / reference | |||
+ | |||
Property / distribution | |||
+ | US-KY | ||
Property / distribution: US-KY / rank | |||
+ | Normal rank | ||
Property / distribution: US-KY / qualifier | |||
+ | |||
Property / distribution: US-KY / qualifier | |||
+ | original value: Ky. | ||
Property / distribution: US-KY / reference | |||
+ | |||
Property / distribution | |||
+ | US-ME | ||
Property / distribution: US-ME / rank | |||
+ | Normal rank | ||
Property / distribution: US-ME / qualifier | |||
+ | |||
Property / distribution: US-ME / qualifier | |||
+ | original value: Maine | ||
Property / distribution: US-ME / reference | |||
+ | |||
Property / distribution | |||
+ | US-MD | ||
Property / distribution: US-MD / rank | |||
+ | Normal rank | ||
Property / distribution: US-MD / qualifier | |||
+ | |||
Property / distribution: US-MD / qualifier | |||
+ | original value: Md. | ||
Property / distribution: US-MD / reference | |||
+ | |||
Property / distribution | |||
+ | US-MA | ||
Property / distribution: US-MA / rank | |||
+ | Normal rank | ||
Property / distribution: US-MA / qualifier | |||
+ | |||
Property / distribution: US-MA / qualifier | |||
+ | original value: Mass. | ||
Property / distribution: US-MA / reference | |||
+ | |||
Property / distribution | |||
+ | US-MI | ||
Property / distribution: US-MI / rank | |||
+ | Normal rank | ||
Property / distribution: US-MI / qualifier | |||
+ | |||
Property / distribution: US-MI / qualifier | |||
+ | original value: Mich. | ||
Property / distribution: US-MI / reference | |||
+ | |||
Property / distribution | |||
+ | US-MN | ||
Property / distribution: US-MN / rank | |||
+ | Normal rank | ||
Property / distribution: US-MN / qualifier | |||
+ | |||
Property / distribution: US-MN / qualifier | |||
+ | original value: Minn. | ||
Property / distribution: US-MN / reference | |||
+ | |||
Property / distribution | |||
+ | US-MO | ||
Property / distribution: US-MO / rank | |||
+ | Normal rank | ||
Property / distribution: US-MO / qualifier | |||
+ | |||
Property / distribution: US-MO / qualifier | |||
+ | original value: Mo. | ||
Property / distribution: US-MO / reference | |||
+ | |||
Property / distribution | |||
+ | US-MT | ||
Property / distribution: US-MT / rank | |||
+ | Normal rank | ||
Property / distribution: US-MT / qualifier | |||
+ | |||
Property / distribution: US-MT / qualifier | |||
+ | original value: Mont. | ||
Property / distribution: US-MT / reference | |||
+ | |||
Property / distribution | |||
+ | US-NE | ||
Property / distribution: US-NE / rank | |||
+ | Normal rank | ||
Property / distribution: US-NE / qualifier | |||
+ | |||
Property / distribution: US-NE / qualifier | |||
+ | original value: Nebr. | ||
Property / distribution: US-NE / reference | |||
+ | |||
Property / distribution | |||
+ | US-NV | ||
Property / distribution: US-NV / rank | |||
+ | Normal rank | ||
Property / distribution: US-NV / qualifier | |||
+ | |||
Property / distribution: US-NV / qualifier | |||
+ | original value: Nev. | ||
Property / distribution: US-NV / reference | |||
+ | |||
Property / distribution | |||
+ | US-NH | ||
Property / distribution: US-NH / rank | |||
+ | Normal rank | ||
Property / distribution: US-NH / qualifier | |||
+ | |||
Property / distribution: US-NH / qualifier | |||
+ | original value: N.H. | ||
Property / distribution: US-NH / reference | |||
+ | |||
Property / distribution | |||
+ | US-NJ | ||
Property / distribution: US-NJ / rank | |||
+ | Normal rank | ||
Property / distribution: US-NJ / qualifier | |||
+ | |||
Property / distribution: US-NJ / qualifier | |||
+ | original value: N.J. | ||
Property / distribution: US-NJ / reference | |||
+ | |||
Property / distribution | |||
+ | US-NM | ||
Property / distribution: US-NM / rank | |||
+ | Normal rank | ||
Property / distribution: US-NM / qualifier | |||
+ | |||
Property / distribution: US-NM / qualifier | |||
+ | original value: N.Mex. | ||
Property / distribution: US-NM / reference | |||
+ | |||
Property / distribution | |||
+ | US-NY | ||
Property / distribution: US-NY / rank | |||
+ | Normal rank | ||
Property / distribution: US-NY / qualifier | |||
+ | |||
Property / distribution: US-NY / qualifier | |||
+ | original value: N.Y. | ||
Property / distribution: US-NY / reference | |||
+ | |||
Property / distribution | |||
+ | US-ND | ||
Property / distribution: US-ND / rank | |||
+ | Normal rank | ||
Property / distribution: US-ND / qualifier | |||
+ | |||
Property / distribution: US-ND / qualifier | |||
+ | original value: N.Dak. | ||
Property / distribution: US-ND / reference | |||
+ | |||
Property / distribution | |||
+ | US-OH | ||
Property / distribution: US-OH / rank | |||
+ | Normal rank | ||
Property / distribution: US-OH / qualifier | |||
+ | |||
Property / distribution: US-OH / qualifier | |||
+ | original value: Ohio | ||
Property / distribution: US-OH / reference | |||
+ | |||
Property / distribution | |||
+ | US-OR | ||
Property / distribution: US-OR / rank | |||
+ | Normal rank | ||
Property / distribution: US-OR / qualifier | |||
+ | |||
Property / distribution: US-OR / qualifier | |||
+ | original value: Oreg. | ||
Property / distribution: US-OR / reference | |||
+ | |||
Property / distribution | |||
+ | US-PA | ||
Property / distribution: US-PA / rank | |||
+ | Normal rank | ||
Property / distribution: US-PA / qualifier | |||
+ | |||
Property / distribution: US-PA / qualifier | |||
+ | original value: Pa. | ||
Property / distribution: US-PA / reference | |||
+ | |||
Property / distribution | |||
+ | US-RI | ||
Property / distribution: US-RI / rank | |||
+ | Normal rank | ||
Property / distribution: US-RI / qualifier | |||
+ | |||
Property / distribution: US-RI / qualifier | |||
+ | original value: R.I. | ||
Property / distribution: US-RI / reference | |||
+ | |||
Property / distribution | |||
+ | US-SD | ||
Property / distribution: US-SD / rank | |||
+ | Normal rank | ||
Property / distribution: US-SD / qualifier | |||
+ | |||
Property / distribution: US-SD / qualifier | |||
+ | original value: S.Dak. | ||
Property / distribution: US-SD / reference | |||
+ | |||
Property / distribution | |||
+ | US-TX | ||
Property / distribution: US-TX / rank | |||
+ | Normal rank | ||
Property / distribution: US-TX / qualifier | |||
+ | |||
Property / distribution: US-TX / qualifier | |||
+ | original value: Tex. | ||
Property / distribution: US-TX / reference | |||
+ | |||
Property / distribution | |||
+ | US-UT | ||
Property / distribution: US-UT / rank | |||
+ | Normal rank | ||
Property / distribution: US-UT / qualifier | |||
+ | |||
Property / distribution: US-UT / qualifier | |||
+ | original value: Utah | ||
Property / distribution: US-UT / reference | |||
+ | |||
Property / distribution | |||
+ | US-VT | ||
Property / distribution: US-VT / rank | |||
+ | Normal rank | ||
Property / distribution: US-VT / qualifier | |||
+ | |||
Property / distribution: US-VT / qualifier | |||
+ | original value: Vt. | ||
Property / distribution: US-VT / reference | |||
+ | |||
Property / distribution | |||
+ | US-VA | ||
Property / distribution: US-VA / rank | |||
+ | Normal rank | ||
Property / distribution: US-VA / qualifier | |||
+ | |||
Property / distribution: US-VA / qualifier | |||
+ | original value: Va. | ||
Property / distribution: US-VA / reference | |||
+ | |||
Property / distribution | |||
+ | US-WA | ||
Property / distribution: US-WA / rank | |||
+ | Normal rank | ||
Property / distribution: US-WA / qualifier | |||
+ | |||
Property / distribution: US-WA / qualifier | |||
+ | original value: Wash. | ||
Property / distribution: US-WA / reference | |||
+ | |||
Property / distribution | |||
+ | US-WV | ||
Property / distribution: US-WV / rank | |||
+ | Normal rank | ||
Property / distribution: US-WV / qualifier | |||
+ | |||
Property / distribution: US-WV / qualifier | |||
+ | original value: W.Va. | ||
Property / distribution: US-WV / reference | |||
+ | |||
Property / distribution | |||
+ | US-WI | ||
Property / distribution: US-WI / rank | |||
+ | Normal rank | ||
Property / distribution: US-WI / qualifier | |||
+ | |||
Property / distribution: US-WI / qualifier | |||
+ | original value: Wis. | ||
Property / distribution: US-WI / reference | |||
+ | |||
Property / distribution | |||
+ | US-WY | ||
Property / distribution: US-WY / rank | |||
+ | Normal rank | ||
Property / distribution: US-WY / qualifier | |||
+ | |||
Property / distribution: US-WY / qualifier | |||
+ | original value: Wyo. | ||
Property / distribution: US-WY / reference | |||
+ | |||
Property / distribution | |||
+ | Mexico | ||
Property / distribution: Mexico / rank | |||
+ | Normal rank | ||
Property / distribution: Mexico / reference | |||
+ | |||
Property / distribution | |||
+ | Newfoundland, CA | ||
Property / distribution: Newfoundland, CA / rank | |||
+ | Normal rank | ||
Property / distribution: Newfoundland, CA / qualifier | |||
+ | occurrence status: present | ||
Property / distribution: Newfoundland, CA / qualifier | |||
+ | establishment of distribution: native | ||
Property / distribution: Newfoundland, CA / reference | |||
+ | provenance: Database of Vascular Plants of Canada publication: Meades, S., S.G. Hay & L. Brouillet. 2000. Annotated Checklist of the Vascular Plants of Newfoundland and Labrador. Published in association with A Digital Flora of Newfoundland and Labrador Vascular Plants. http://www.digitalnaturalhistory.com/meades.htm (consulted 2009-09-02) http://www.digitalnaturalhistory.com/meades.htm | ||
Property / distribution | |||
+ | Labrador, CA | ||
Property / distribution: Labrador, CA / rank | |||
+ | Normal rank | ||
Property / distribution: Labrador, CA / qualifier | |||
+ | occurrence status: doubtful | ||
Property / distribution: Labrador, CA / reference | |||
+ | provenance: Database of Vascular Plants of Canada publication: Day, R.T. 1995. Atlas of Labrador Plants. Volume 1 Abies to Chamaedaphne. Ubiquitous Publishing, Newfoundland. 84 pp. | ||
Property / distribution | |||
+ | FR-PM | ||
Property / distribution: FR-PM / rank | |||
+ | Normal rank | ||
Property / distribution: FR-PM / qualifier | |||
+ | |||
Property / distribution: FR-PM / qualifier | |||
+ | occurrence status: doubtful | ||
Property / distribution: FR-PM / reference | |||
+ | |||
Property / taxon habitat | |||
+ | wet to dry meadows | ||
Property / taxon habitat: wet to dry meadows / rank | |||
+ | Normal rank | ||
Property / taxon habitat: wet to dry meadows / reference | |||
+ | |||
Property / taxon habitat | |||
+ | marshes | ||
Property / taxon habitat: marshes / rank | |||
+ | Normal rank | ||
Property / taxon habitat: marshes / reference | |||
+ | |||
Property / taxon habitat | |||
+ | stream banks | ||
Property / taxon habitat: stream banks / rank | |||
+ | Normal rank | ||
Property / taxon habitat: stream banks / reference | |||
+ | |||
Property / taxon habitat | |||
+ | lakeshores | ||
Property / taxon habitat: lakeshores / rank | |||
+ | Normal rank | ||
Property / taxon habitat: lakeshores / reference | |||
+ | |||
Property / taxon habitat | |||
+ | carrs | ||
Property / taxon habitat: carrs / rank | |||
+ | Normal rank | ||
Property / taxon habitat: carrs / reference | |||
+ | |||
Property / taxon habitat | |||
+ | woodlands | ||
Property / taxon habitat: woodlands / rank | |||
+ | Normal rank | ||
Property / taxon habitat: woodlands / reference | |||
+ | |||
Property / taxon habitat | |||
+ | low dunes | ||
Property / taxon habitat: low dunes / rank | |||
+ | Normal rank | ||
Property / taxon habitat: low dunes / reference | |||
+ | |||
Property / taxon habitat | |||
+ | ditches | ||
Property / taxon habitat: ditches / rank | |||
+ | Normal rank | ||
Property / taxon habitat: ditches / reference | |||
+ | |||
Property / taxon habitat | |||
+ | and other usually moist | ||
Property / taxon habitat: and other usually moist / rank | |||
+ | Normal rank | ||
Property / taxon habitat: and other usually moist / reference | |||
+ | |||
Property / taxon habitat | |||
+ | successional habitats | ||
Property / taxon habitat: successional habitats / rank | |||
+ | Normal rank | ||
Property / taxon habitat: successional habitats / reference | |||
+ | |||
Property / taxon habitat | |||
+ | regions | ||
Property / taxon habitat: regions / rank | |||
+ | Normal rank | ||
Property / taxon habitat: regions / reference | |||
+ | |||
Property / taxon habitat | |||
+ | calcareous soils | ||
Property / taxon habitat: calcareous soils / rank | |||
+ | Normal rank | ||
Property / taxon habitat: calcareous soils / reference | |||
+ | |||
Property / elevation | |||
+ | 0–2900 m | ||
Property / elevation: 0–2900 m / rank | |||
+ | Normal rank | ||
Property / elevation: 0–2900 m / reference | |||
+ | |||
Property / special status | |||
+ | F | ||
Property / special status: F / rank | |||
+ | Normal rank | ||
Property / special status: F / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | Plants colonial; | ||
Property / taxon description fragment: Plants colonial; / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: Plants colonial; / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | rhizomes long-creeping. | ||
Property / taxon description fragment: rhizomes long-creeping. / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: rhizomes long-creeping. / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | Culms lateral, trigonous, 15–100 cm, smooth or slightly scabrous-angled. | ||
Property / taxon description fragment: Culms lateral, trigonous, 15–100 cm, smooth or slightly scabrous-angled. / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: Culms lateral, trigonous, 15–100 cm, smooth or slightly scabrous-angled. / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | Leaves: basal sheaths reddish purple, usually fibrillose, bladeless, apex of inner band glabrous; | ||
Property / taxon description fragment: Leaves: basal sheaths reddish purple, usually fibrillose, bladeless, apex of inner band glabrous; / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: Leaves: basal sheaths reddish purple, usually fibrillose, bladeless, apex of inner band glabrous; / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | ligules (1.2–) 2–12 mm; | ||
Property / taxon description fragment: ligules (1.2–) 2–12 mm; / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: ligules (1.2–) 2–12 mm; / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | blades green, flat or M-shaped except at base and tip, midvein of blades and proximal bracts forming sharply pointed keel, (2–) 2.2–4.5 (–6) mm wide, tip not prolonged, glabrous. | ||
Property / taxon description fragment: blades green, flat or M-shaped except at base and tip, midvein of blades and proximal bracts forming sharply pointed keel, (2–) 2.2–4.5 (–6) mm wide, tip not prolonged, glabrous. / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: blades green, flat or M-shaped except at base and tip, midvein of blades and proximal bracts forming sharply pointed keel, (2–) 2.2–4.5 (–6) mm wide, tip not prolonged, glabrous. / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | Inflorescences 5–30 cm; | ||
Property / taxon description fragment: Inflorescences 5–30 cm; / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: Inflorescences 5–30 cm; / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | peduncles of terminal spikes (0.8–) 2–9 cm; | ||
Property / taxon description fragment: peduncles of terminal spikes (0.8–) 2–9 cm; / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: peduncles of terminal spikes (0.8–) 2–9 cm; / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | proximal 1–3 (–4) spikes pistillate, ascending; | ||
Property / taxon description fragment: proximal 1–3 (–4) spikes pistillate, ascending; / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: proximal 1–3 (–4) spikes pistillate, ascending; / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | terminal 1–3 spikes staminate. | ||
Property / taxon description fragment: terminal 1–3 spikes staminate. / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: terminal 1–3 spikes staminate. / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | Pistillate scales lanceolate to ovate, apex acute to acuminate-awned, glabrous or scabrous-margined apically. | ||
Property / taxon description fragment: Pistillate scales lanceolate to ovate, apex acute to acuminate-awned, glabrous or scabrous-margined apically. / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: Pistillate scales lanceolate to ovate, apex acute to acuminate-awned, glabrous or scabrous-margined apically. / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | Perigynia ascending, broadly ovoid, 2.4–5.2 × 1.7–2.8 mm, densely pubescent, obscuring cellular details and veination; | ||
Property / taxon description fragment: Perigynia ascending, broadly ovoid, 2.4–5.2 × 1.7–2.8 mm, densely pubescent, obscuring cellular details and veination; / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: Perigynia ascending, broadly ovoid, 2.4–5.2 × 1.7–2.8 mm, densely pubescent, obscuring cellular details and veination; / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | beak (0.6–) 0.8–1.6 mm, firm, bidentulate, teeth straight, 0.4–0.8 mm. 2n = 78. | ||
Property / taxon description fragment: beak (0.6–) 0.8–1.6 mm, firm, bidentulate, teeth straight, 0.4–0.8 mm. 2n = 78. / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: beak (0.6–) 0.8–1.6 mm, firm, bidentulate, teeth straight, 0.4–0.8 mm. 2n = 78. / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: colonial | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: plant | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: reddish purple | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: fibrillose | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value modifier: usually | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: bladeless | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: glabrous | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: green | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: m--shaped | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: pointed | ||
