Difference between revisions of "Prunus glandulosa Thunberg in J. A. Murray (Q4459)"
Jump to navigation
Jump to search
(Created a new Item) |
(Changed an Item) |
||
(3 intermediate revisions by the same user not shown) | |||
label / en | label / en | ||
- | + | Prunus glandulosa Thunberg in J. A. Murray | |
Property / accepted id | |||
+ | Prunus glandulosa Thunberg | ||
Property / accepted id: Prunus glandulosa Thunberg / rank | |||
+ | Preferred rank | ||
Property / accepted id: Prunus glandulosa Thunberg / qualifier | |||
+ | taxon name: Prunus glandulosa | ||
Property / accepted id: Prunus glandulosa Thunberg / qualifier | |||
+ | taxon authority: Thunberg | ||
Property / accepted id: Prunus glandulosa Thunberg / qualifier | |||
+ | |||
Property / accepted id: Prunus glandulosa Thunberg / qualifier | |||
+ | publication: FNA Editorial Committee. 2014. Flora of North America north of Mexico. Volume 9: Magnoliophyta: Picramniaceae to Rosaceae. Oxford University Press, New York. | ||
Property / accepted id: Prunus glandulosa Thunberg / qualifier | |||
+ | taxon status: accepted | ||
Property / accepted id: Prunus glandulosa Thunberg / reference | |||
+ | |||
Property / taxon name | |||
+ | Prunus glandulosa | ||
Property / taxon name: Prunus glandulosa / rank | |||
+ | Normal rank | ||
Property / taxon name: Prunus glandulosa / reference | |||
+ | |||
Property / taxon authority | |||
+ | Thunberg | ||
Property / taxon authority: Thunberg / rank | |||
+ | Normal rank | ||
Property / taxon authority: Thunberg / reference | |||
+ | |||
Property / taxon rank | |||
+ | |||
Property / taxon rank: species / rank | |||
+ | Normal rank | ||
Property / taxon rank: species / reference | |||
+ | |||
Property / taxon status | |||
+ | accepted | ||
Property / taxon status: accepted / rank | |||
+ | Normal rank | ||
Property / taxon status: accepted / reference | |||
+ | |||
Property / common name | |||
+ | amandier à fleurs du Japon (French) | ||
Property / common name: amandier à fleurs du Japon (French) / rank | |||
+ | Preferred rank | ||
Property / common name: amandier à fleurs du Japon (French) / reference | |||
+ | |||
Property / common name | |||
+ | cerisier glanduleux (French) | ||
Property / common name: cerisier glanduleux (French) / rank | |||
+ | Preferred rank | ||
Property / common name: cerisier glanduleux (French) / reference | |||
+ | |||
Property / common name | |||
+ | dwarf flowering almond (English) | ||
Property / common name: dwarf flowering almond (English) / rank | |||
+ | Preferred rank | ||
Property / common name: dwarf flowering almond (English) / reference | |||
+ | |||
Property / common name | |||
+ | ornamental cherry (English) | ||
Property / common name: ornamental cherry (English) / rank | |||
+ | Preferred rank | ||
Property / common name: ornamental cherry (English) / reference | |||
+ | |||
Property / common name | |||
+ | Chinese bush cherry (English) | ||
Property / common name: Chinese bush cherry (English) / rank | |||
+ | Preferred rank | ||
Property / common name: Chinese bush cherry (English) / reference | |||
+ | |||
Property / common name | |||
+ | flowering almond (English) | ||
Property / common name: flowering almond (English) / rank | |||
+ | Preferred rank | ||
Property / common name: flowering almond (English) / reference | |||
+ | |||
Property / common name | |||
+ | Dwarf flowering almond (English) | ||
Property / common name: Dwarf flowering almond (English) / rank | |||
+ | Normal rank | ||
Property / common name: Dwarf flowering almond (English) / reference | |||
+ | |||
Property / VasCan taxon numeric id | |||
+ | 8865 | ||
Property / VasCan taxon numeric id: 8865 / rank | |||
+ | Normal rank | ||
Property / VasCan taxon numeric id: 8865 / reference | |||
+ | |||
Property / distribution | |||
+ | CA-ON | ||
Property / distribution: CA-ON / rank | |||
+ | Normal rank | ||
Property / distribution: CA-ON / qualifier | |||
+ | |||
Property / distribution: CA-ON / qualifier | |||
+ | occurrence status: present | ||
Property / distribution: CA-ON / qualifier | |||
+ | establishment of distribution: introduced | ||
Property / distribution: CA-ON / reference | |||
+ | provenance: Database of Vascular Plants of Canada publication: Newmaster, S.G., A. Lehela, M.J. Oldham, P.W.C. Uhlig & S. McMurray. 1998. Ontario Plant List. Ontario Forest Research Institute, Sault Ste. Marie, Ontario. Forest Information Paper No. 123. 550 pp. | ||
Property / distribution | |||
+ | CA-ON | ||
Property / distribution: CA-ON / rank | |||
+ | Normal rank | ||
Property / distribution: CA-ON / qualifier | |||
+ | |||
Property / distribution: CA-ON / qualifier | |||
+ | original value: Ont. | ||
Property / distribution: CA-ON / reference | |||
+ | |||
Property / distribution | |||
+ | US-IA | ||
Property / distribution: US-IA / rank | |||
+ | Normal rank | ||
Property / distribution: US-IA / qualifier | |||
+ | |||
Property / distribution: US-IA / qualifier | |||
+ | original value: Iowa | ||
Property / distribution: US-IA / reference | |||
+ | |||
Property / distribution | |||
+ | US-MI | ||
Property / distribution: US-MI / rank | |||
+ | Normal rank | ||
Property / distribution: US-MI / qualifier | |||
+ | |||
Property / distribution: US-MI / qualifier | |||
+ | original value: Mich. | ||
Property / distribution: US-MI / reference | |||
+ | |||
Property / distribution | |||
+ | US-NC | ||
Property / distribution: US-NC / rank | |||
+ | Normal rank | ||
Property / distribution: US-NC / qualifier | |||
+ | |||
Property / distribution: US-NC / qualifier | |||
+ | original value: N.C. | ||
Property / distribution: US-NC / reference | |||
+ | |||
Property / distribution | |||
+ | e Asia (China) | ||
Property / distribution: e Asia (China) / rank | |||
+ | Normal rank | ||
Property / distribution: e Asia (China) / reference | |||
+ | |||
Property / distribution | |||
+ | e Asia (Japan) | ||
Property / distribution: e Asia (Japan) / rank | |||
+ | Normal rank | ||
Property / distribution: e Asia (Japan) / reference | |||
+ | |||
Property / parent taxon | |||
+ | |||
Property / parent taxon: Prunus Linnaeus / rank | |||
+ | Normal rank | ||
Property / parent taxon: Prunus Linnaeus / reference | |||
+ | |||
Property / taxon habit | |||
+ | shrub | ||
Property / taxon habit: shrub / rank | |||
+ | Normal rank | ||
Property / taxon habit: shrub / reference | |||
+ | |||
Property / GBIF taxon key | |||
+ | 3022160 | ||
Property / GBIF taxon key: 3022160 / rank | |||
+ | Normal rank | ||
Property / GBIF taxon key: 3022160 / reference | |||
+ | |||
Property / IUCN Redlist Category | |||
+ | DD | ||
Property / IUCN Redlist Category: DD / rank | |||
+ | Normal rank | ||
Property / IUCN Redlist Category: DD / reference | |||
+ | |||
Property / phenology | |||
+ | Flowering Mar–May. | ||
Property / phenology: Flowering Mar–May. / rank | |||
+ | Normal rank | ||
Property / phenology: Flowering Mar–May. / reference | |||
+ | |||
Property / taxon habitat | |||
+ | roadsides | ||
Property / taxon habitat: roadsides / rank | |||
+ | Normal rank | ||
Property / taxon habitat: roadsides / reference | |||
+ | |||
Property / taxon habitat | |||
+ | fencerows | ||
Property / taxon habitat: fencerows / rank | |||
+ | Normal rank | ||
Property / taxon habitat: fencerows / reference | |||
+ | |||
Property / taxon habitat | |||
+ | plantings | ||
Property / taxon habitat: plantings / rank | |||
+ | Normal rank | ||
Property / taxon habitat: plantings / reference | |||
+ | |||
Property / elevation | |||
+ | 0–400 m | ||
Property / elevation: 0–400 m / rank | |||
+ | Normal rank | ||
Property / elevation: 0–400 m / reference | |||
+ | |||
Property / special status | |||
+ | I | ||
Property / special status: I / rank | |||
+ | Normal rank | ||
Property / special status: I / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | Shrubs, suckering, 5–20 dm, not thorny. | ||
Property / taxon description fragment: Shrubs, suckering, 5–20 dm, not thorny. / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: Shrubs, suckering, 5–20 dm, not thorny. / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | Twigs with terminal end buds, glabrous. | ||
Property / taxon description fragment: Twigs with terminal end buds, glabrous. / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: Twigs with terminal end buds, glabrous. / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | Leaves deciduous; | ||
Property / taxon description fragment: Leaves deciduous; / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: Leaves deciduous; / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | petiole 1–6 mm, hairy on adaxial surface, eglandular; | ||
Property / taxon description fragment: petiole 1–6 mm, hairy on adaxial surface, eglandular; / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: petiole 1–6 mm, hairy on adaxial surface, eglandular; / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | blade narrowly elliptic to oblong-lanceolate, 2.5–9 × 0.9–2.5 cm, base cuneate to obtuse, margins crenulate-serrulate, teeth blunt, glandular, apex acute to acuminate, abaxial surface glabrous or slightly hairy along midribs and veins, adaxial glabrous. | ||
Property / taxon description fragment: blade narrowly elliptic to oblong-lanceolate, 2.5–9 × 0.9–2.5 cm, base cuneate to obtuse, margins crenulate-serrulate, teeth blunt, glandular, apex acute to acuminate, abaxial surface glabrous or slightly hairy along midribs and veins, adaxial glabrous. / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: blade narrowly elliptic to oblong-lanceolate, 2.5–9 × 0.9–2.5 cm, base cuneate to obtuse, margins crenulate-serrulate, teeth blunt, glandular, apex acute to acuminate, abaxial surface glabrous or slightly hairy along midribs and veins, adaxial glabrous. / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | Inflorescences solitary flowers or 2-flowered fascicles. | ||
Property / taxon description fragment: Inflorescences solitary flowers or 2-flowered fascicles. / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: Inflorescences solitary flowers or 2-flowered fascicles. / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | Pedicels 6–15 mm, glabrous or sparsely puberulent. | ||
Property / taxon description fragment: Pedicels 6–15 mm, glabrous or sparsely puberulent. / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: Pedicels 6–15 mm, glabrous or sparsely puberulent. / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | Flowers blooming at leaf emergence; | ||
Property / taxon description fragment: Flowers blooming at leaf emergence; / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: Flowers blooming at leaf emergence; / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | hypanthium campanulate, 2–3 mm, glabrous or sparsely puberulent externally; | ||
Property / taxon description fragment: hypanthium campanulate, 2–3 mm, glabrous or sparsely puberulent externally; / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: hypanthium campanulate, 2–3 mm, glabrous or sparsely puberulent externally; / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | sepals spreading to reflexed, ovate, 2.5–5 mm, margins glandular-toothed, ± ciliate, surfaces glabrous or sparsely puberulent; | ||
Property / taxon description fragment: sepals spreading to reflexed, ovate, 2.5–5 mm, margins glandular-toothed, ± ciliate, surfaces glabrous or sparsely puberulent; / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: sepals spreading to reflexed, ovate, 2.5–5 mm, margins glandular-toothed, ± ciliate, surfaces glabrous or sparsely puberulent; / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | petals 25+, white or pink, elliptic to narrowly elliptic, 8–11 mm; | ||
Property / taxon description fragment: petals 25+, white or pink, elliptic to narrowly elliptic, 8–11 mm; / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: petals 25+, white or pink, elliptic to narrowly elliptic, 8–11 mm; / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | ovaries glabrous. | ||
Property / taxon description fragment: ovaries glabrous. / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: ovaries glabrous. / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | Drupes reddish, subglobose, 10–15 mm, glabrous; | ||
Property / taxon description fragment: Drupes reddish, subglobose, 10–15 mm, glabrous; / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: Drupes reddish, subglobose, 10–15 mm, glabrous; / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | mesocarps fleshy; | ||
Property / taxon description fragment: mesocarps fleshy; / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: mesocarps fleshy; / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | stones subglobose, not flattened. | ||
Property / taxon description fragment: stones subglobose, not flattened. / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: stones subglobose, not flattened. / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: suckering | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: thorny | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: shrub | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: deciduous | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: hairy | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: eglandular | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | morphology statement value from: narrowly elliptic | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | morphology statement value to: oblong-lanceolate | ||
Property / morphology statement: range morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | morphology statement value from: cuneate | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | morphology statement value to: obtuse | ||
Property / morphology statement: range morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: crenulate-serrulate | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | morphology statement value to: acuminate | ||
Property / morphology statement: range morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: solitary | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: 2-flowered | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: fascicles | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: glabrous | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: puberulent | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value modifier: sparsely | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: blooming | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: campanulate | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: glabrous | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: puberulent | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value modifier: sparsely; externally | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | morphology statement value from: spreading | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | morphology statement value to: reflexed | ||
Property / morphology statement: range morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: ovate | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: glandular-toothed | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: ciliate | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value modifier: more or less | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: white | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | morphology statement value from: elliptic | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | morphology statement value to: narrowly elliptic | ||
Property / morphology statement: range morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: glabrous | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: fleshy | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: glabrous | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: reddish | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: subglobose | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
