Difference between revisions of "Dryas integrifolia Vahl (Q3858)"
Jump to navigation
Jump to search
(Changed an Item) |
(Changed an Item) |
||
(2 intermediate revisions by the same user not shown) | |||
Property / common name | |||
+ | Entire-leaved mountain-avens (English) | ||
Property / common name: Entire-leaved mountain-avens (English) / rank | |||
+ | Normal rank | ||
Property / common name: Entire-leaved mountain-avens (English) / reference | |||
+ | |||
Property / common name | |||
+ | dryade a feuilles entières (English) | ||
Property / common name: dryade a feuilles entières (English) / rank | |||
+ | Normal rank | ||
Property / common name: dryade a feuilles entières (English) / reference | |||
+ | |||
Property / GBIF taxon key | |||
+ | 5364129 | ||
Property / GBIF taxon key: 5364129 / rank | |||
+ | Normal rank | ||
Property / GBIF taxon key: 5364129 / reference | |||
+ | |||
Property / IUCN Redlist Category | |||
+ | NE | ||
Property / IUCN Redlist Category: NE / rank | |||
+ | Normal rank | ||
Property / IUCN Redlist Category: NE / reference | |||
+ | |||
Property / distribution | |||
+ | CA-AB | ||
Property / distribution: CA-AB / rank | |||
+ | Normal rank | ||
Property / distribution: CA-AB / qualifier | |||
+ | |||
Property / distribution: CA-AB / qualifier | |||
+ | original value: Alta. | ||
Property / distribution: CA-AB / reference | |||
+ | |||
Property / distribution | |||
+ | CA-BC | ||
Property / distribution: CA-BC / rank | |||
+ | Normal rank | ||
Property / distribution: CA-BC / qualifier | |||
+ | |||
Property / distribution: CA-BC / qualifier | |||
+ | original value: B.C. | ||
Property / distribution: CA-BC / reference | |||
+ | |||
Property / distribution | |||
+ | CA-MB | ||
Property / distribution: CA-MB / rank | |||
+ | Normal rank | ||
Property / distribution: CA-MB / qualifier | |||
+ | |||
Property / distribution: CA-MB / qualifier | |||
+ | original value: Man. | ||
Property / distribution: CA-MB / reference | |||
+ | |||
Property / distribution | |||
+ | CA-NT | ||
Property / distribution: CA-NT / rank | |||
+ | Normal rank | ||
Property / distribution: CA-NT / qualifier | |||
+ | |||
Property / distribution: CA-NT / qualifier | |||
+ | original value: N.W.T. | ||
Property / distribution: CA-NT / reference | |||
+ | |||
Property / distribution | |||
+ | CA-NU | ||
Property / distribution: CA-NU / rank | |||
+ | Normal rank | ||
Property / distribution: CA-NU / qualifier | |||
+ | |||
Property / distribution: CA-NU / qualifier | |||
+ | original value: Nunavut | ||
Property / distribution: CA-NU / reference | |||
+ | |||
Property / distribution | |||
+ | CA-ON | ||
Property / distribution: CA-ON / rank | |||
+ | Normal rank | ||
Property / distribution: CA-ON / qualifier | |||
+ | |||
Property / distribution: CA-ON / qualifier | |||
+ | original value: Ont. | ||
Property / distribution: CA-ON / reference | |||
+ | |||
Property / distribution | |||
+ | CA-QC | ||
Property / distribution: CA-QC / rank | |||
+ | Normal rank | ||
Property / distribution: CA-QC / qualifier | |||
+ | |||
Property / distribution: CA-QC / qualifier | |||
+ | original value: Que. | ||
Property / distribution: CA-QC / reference | |||
+ | |||
Property / distribution | |||
+ | CA-YT | ||
Property / distribution: CA-YT / rank | |||
+ | Normal rank | ||
Property / distribution: CA-YT / qualifier | |||
+ | |||
Property / distribution: CA-YT / qualifier | |||
+ | original value: Yukon | ||
Property / distribution: CA-YT / reference | |||
+ | |||
Property / distribution | |||
+ | US-AK | ||
Property / distribution: US-AK / rank | |||
+ | Normal rank | ||
Property / distribution: US-AK / qualifier | |||
+ | |||
Property / distribution: US-AK / qualifier | |||
+ | original value: Alaska | ||
Property / distribution: US-AK / reference | |||
+ | |||
Property / distribution | |||
+ | e Asia (Russian Far East) | ||
Property / distribution: e Asia (Russian Far East) / rank | |||
+ | Normal rank | ||
Property / distribution: e Asia (Russian Far East) / reference | |||
+ | |||
Property / special status | |||
+ | F | ||
Property / special status: F / rank | |||
+ | Normal rank | ||
Property / special status: F / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | Plants 3–14 cm. | ||
Property / taxon description fragment: Plants 3–14 cm. / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: Plants 3–14 cm. / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | Leaf-blades linear to narrowly ovate or oblong to oval, 2–38 × 0.5–11 mm, base cordate to truncate or cuneate to rounded, margins usually entire or dentate to crenate, sometimes serrate in proximal 1/2, sinuses 5–15 (–20) % to midvein, apex usually obtuse or acute, sometimes acuminate, surfaces usually smooth, sometimes rugulose, abaxial slightly hairy to tomentose, adaxial glabrous or sparsely hairy proximally on midvein, feathery hairs and stipitate-glands absent. | ||
Property / taxon description fragment: Leaf-blades linear to narrowly ovate or oblong to oval, 2–38 × 0.5–11 mm, base cordate to truncate or cuneate to rounded, margins usually entire or dentate to crenate, sometimes serrate in proximal 1/2, sinuses 5–15 (–20) % to midvein, apex usually obtuse or acute, sometimes acuminate, surfaces usually smooth, sometimes rugulose, abaxial slightly hairy to tomentose, adaxial glabrous or sparsely hairy proximally on midvein, feathery hairs and stipitate-glands absent. / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: Leaf-blades linear to narrowly ovate or oblong to oval, 2–38 × 0.5–11 mm, base cordate to truncate or cuneate to rounded, margins usually entire or dentate to crenate, sometimes serrate in proximal 1/2, sinuses 5–15 (–20) % to midvein, apex usually obtuse or acute, sometimes acuminate, surfaces usually smooth, sometimes rugulose, abaxial slightly hairy to tomentose, adaxial glabrous or sparsely hairy proximally on midvein, feathery hairs and stipitate-glands absent. / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | Peduncles 10–150 mm. | ||
Property / taxon description fragment: Peduncles 10–150 mm. / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: Peduncles 10–150 mm. / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | Flowers erect at flowering; | ||
Property / taxon description fragment: Flowers erect at flowering; / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: Flowers erect at flowering; / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | sepals linear-lanceolate, 3.5–9 × 1.5–2.5 mm; | ||
Property / taxon description fragment: sepals linear-lanceolate, 3.5–9 × 1.5–2.5 mm; / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: sepals linear-lanceolate, 3.5–9 × 1.5–2.5 mm; / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | petals 8 (–9), spreading, usually white or cream, sometimes yellow, 9–14 × 5–11 mm; | ||
Property / taxon description fragment: petals 8 (–9), spreading, usually white or cream, sometimes yellow, 9–14 × 5–11 mm; / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: petals 8 (–9), spreading, usually white or cream, sometimes yellow, 9–14 × 5–11 mm; / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | filaments glabrous. | ||
Property / taxon description fragment: filaments glabrous. / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: filaments glabrous. / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | Achenes 0.8–3.5 mm; | ||
Property / taxon description fragment: Achenes 0.8–3.5 mm; / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: Achenes 0.8–3.5 mm; / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | styles 8–29 mm. | ||
Property / taxon description fragment: styles 8–29 mm. / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: styles 8–29 mm. / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: plant | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | morphology statement value from: linear | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | morphology statement value to: narrowly ovate or oblong | ||
Property / morphology statement: range morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | morphology statement value from: cordate | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | morphology statement value to: truncate or cuneate | ||
Property / morphology statement: range morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: entire | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value modifier: usually | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: dentate to crenate | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: serrate | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value modifier: sometimes | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: obtuse | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value modifier: usually | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: acute | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: acuminate | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value modifier: sometimes | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: erect | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: linear-lanceolate | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: spreading | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: white | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value modifier: usually | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: cream | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: yellow | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value modifier: sometimes | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: glabrous | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: absent | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: absent | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / reference | |||
+ |
Latest revision as of 13:33, 24 June 2022
Dryas integrifolia is a taxon with the rank species within the genus Dryas
Language | Label | Description | Also known as |
---|---|---|---|
English |
Dryas integrifolia Vahl
|
Dryas integrifolia is a taxon with the rank species within the genus Dryas
|
Statements
taxon/id/Dryas integrifolia Vahl
0 references
Dryas integrifolia Vahl
Dryas integrifolia
Vahl
FNA Editorial Committee. 2014. Flora of North America north of Mexico. Volume 9: Magnoliophyta: Picramniaceae to Rosaceae. Oxford University Press, New York.
accepted
1 reference
entire-leaved white mountain avens (English)
1 reference
CA-AB
1 reference
CA-BC
1 reference
CA-MB
1 reference
CA-NT
1 reference
CA-NU
1 reference
CA-ON
1 reference
CA-QC
1 reference
CA-YT
1 reference
US-AK
1 reference
Leaf-blades linear to narrowly ovate or oblong to oval, 2–38 × 0.5–11 mm, base cordate to truncate or cuneate to rounded, margins usually entire or dentate to crenate, sometimes serrate in proximal 1/2, sinuses 5–15 (–20) % to midvein, apex usually obtuse or acute, sometimes acuminate, surfaces usually smooth, sometimes rugulose, abaxial slightly hairy to tomentose, adaxial glabrous or sparsely hairy proximally on midvein, feathery hairs and stipitate-glands absent.
1 reference
Peduncles 10–150 mm.
1 reference
Flowers erect at flowering;
1 reference
sepals linear-lanceolate, 3.5–9 × 1.5–2.5 mm;
1 reference
petals 8 (–9), spreading, usually white or cream, sometimes yellow, 9–14 × 5–11 mm;
1 reference
filaments glabrous.
1 reference
Achenes 0.8–3.5 mm;
1 reference
1 reference
1 reference
narrowly ovate or oblong
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference