Difference between revisions of "Carex obtusata Liljeblad (Q311)"
Jump to navigation
Jump to search
(Changed an Item) |
(Changed an Item) |
||||||
(2 intermediate revisions by the same user not shown) | |||||||
Property / distribution | |||||||
+ | CA-AB | ||||||
Property / distribution: CA-AB / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: CA-AB / qualifier | |||||||
+ | |||||||
Property / distribution: CA-AB / qualifier | |||||||
+ | original value: Alta. | ||||||
Property / distribution: CA-AB / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | CA-BC | ||||||
Property / distribution: CA-BC / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: CA-BC / qualifier | |||||||
+ | |||||||
Property / distribution: CA-BC / qualifier | |||||||
+ | original value: B.C. | ||||||
Property / distribution: CA-BC / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | CA-MB | ||||||
Property / distribution: CA-MB / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: CA-MB / qualifier | |||||||
+ | |||||||
Property / distribution: CA-MB / qualifier | |||||||
+ | original value: Man. | ||||||
Property / distribution: CA-MB / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | CA-NT | ||||||
Property / distribution: CA-NT / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: CA-NT / qualifier | |||||||
+ | |||||||
Property / distribution: CA-NT / qualifier | |||||||
+ | original value: N.W.T. | ||||||
Property / distribution: CA-NT / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | CA-ON | ||||||
Property / distribution: CA-ON / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: CA-ON / qualifier | |||||||
+ | |||||||
Property / distribution: CA-ON / qualifier | |||||||
+ | original value: Ont. | ||||||
Property / distribution: CA-ON / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | CA-SK | ||||||
Property / distribution: CA-SK / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: CA-SK / qualifier | |||||||
+ | |||||||
Property / distribution: CA-SK / qualifier | |||||||
+ | original value: Sask. | ||||||
Property / distribution: CA-SK / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | CA-YT | ||||||
Property / distribution: CA-YT / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: CA-YT / qualifier | |||||||
+ | |||||||
Property / distribution: CA-YT / qualifier | |||||||
+ | original value: Yukon | ||||||
Property / distribution: CA-YT / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-AK | ||||||
Property / distribution: US-AK / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-AK / qualifier | |||||||
+ | |||||||
Property / distribution: US-AK / qualifier | |||||||
+ | original value: Alaska | ||||||
Property / distribution: US-AK / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-CO | ||||||
Property / distribution: US-CO / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-CO / qualifier | |||||||
+ | |||||||
Property / distribution: US-CO / qualifier | |||||||
+ | original value: Colo. | ||||||
Property / distribution: US-CO / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-MN | ||||||
Property / distribution: US-MN / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-MN / qualifier | |||||||
+ | |||||||
Property / distribution: US-MN / qualifier | |||||||
+ | original value: Minn. | ||||||
Property / distribution: US-MN / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-MT | ||||||
Property / distribution: US-MT / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-MT / qualifier | |||||||
+ | |||||||
Property / distribution: US-MT / qualifier | |||||||
+ | original value: Mont. | ||||||
Property / distribution: US-MT / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-NM | ||||||
Property / distribution: US-NM / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-NM / qualifier | |||||||
+ | |||||||
Property / distribution: US-NM / qualifier | |||||||
+ | original value: N.Mex. | ||||||
Property / distribution: US-NM / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-ND | ||||||
Property / distribution: US-ND / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-ND / qualifier | |||||||
+ | |||||||
Property / distribution: US-ND / qualifier | |||||||
+ | original value: N.Dak. | ||||||
Property / distribution: US-ND / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-SD | ||||||
Property / distribution: US-SD / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-SD / qualifier | |||||||
+ | |||||||
Property / distribution: US-SD / qualifier | |||||||
+ | original value: S.Dak. | ||||||
Property / distribution: US-SD / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-UT | ||||||
Property / distribution: US-UT / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-UT / qualifier | |||||||
+ | |||||||
Property / distribution: US-UT / qualifier | |||||||
+ | original value: Utah | ||||||
Property / distribution: US-UT / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-WY | ||||||
Property / distribution: US-WY / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-WY / qualifier | |||||||
+ | |||||||
Property / distribution: US-WY / qualifier | |||||||
+ | original value: Wyo. | ||||||
Property / distribution: US-WY / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | Eurasia | ||||||
Property / distribution: Eurasia / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: Eurasia / reference | |||||||
+ | |||||||
Property / taxon habitat | |||||||
+ | dry grasslands | ||||||
Property / taxon habitat: dry grasslands / rank | |||||||
+ | Normal rank | ||||||
Property / taxon habitat: dry grasslands / reference | |||||||
+ | |||||||
Property / taxon habitat | |||||||
+ | dry bluffs | ||||||
Property / taxon habitat: dry bluffs / rank | |||||||
+ | Normal rank | ||||||
Property / taxon habitat: dry bluffs / reference | |||||||
+ | |||||||
Property / taxon habitat | |||||||
+ | dry sandy flood plains | ||||||
Property / taxon habitat: dry sandy flood plains / rank | |||||||
+ | Normal rank | ||||||
Property / taxon habitat: dry sandy flood plains / reference | |||||||
+ | |||||||
Property / elevation | |||||||
+ | 10–1400 m | ||||||
Property / elevation: 10–1400 m / rank | |||||||
+ | Normal rank | ||||||
Property / elevation: 10–1400 m / qualifier | |||||||
+ | measurement range from: 10 meter
| ||||||
Property / elevation: 10–1400 m / qualifier | |||||||
+ | measurement range to: 1,400 meter
| ||||||
Property / elevation: 10–1400 m / reference | |||||||
+ | |||||||
Property / special status | |||||||
+ | F | ||||||
Property / special status: F / rank | |||||||
+ | Normal rank | ||||||
Property / special status: F / reference | |||||||
+ | |||||||
Property / taxon description fragment | |||||||
+ | Culms (3–) 10–20 cm. | ||||||
Property / taxon description fragment: Culms (3–) 10–20 cm. / rank | |||||||
+ | Normal rank | ||||||
Property / taxon description fragment: Culms (3–) 10–20 cm. / reference | |||||||
+ | |||||||
Property / taxon description fragment | |||||||
+ | Leaves: blades 0.5–1.5 mm wide. | ||||||
Property / taxon description fragment: Leaves: blades 0.5–1.5 mm wide. / rank | |||||||
+ | Normal rank | ||||||
Property / taxon description fragment: Leaves: blades 0.5–1.5 mm wide. / reference | |||||||
+ | |||||||
Property / taxon description fragment | |||||||
+ | Pistillate scales brown, with hyaline margins, lanceolate, 2.5–3.5 (–4.5) mm, as wide and as long as or slightly shorter than and enclosing perigynia. | ||||||
Property / taxon description fragment: Pistillate scales brown, with hyaline margins, lanceolate, 2.5–3.5 (–4.5) mm, as wide and as long as or slightly shorter than and enclosing perigynia. / rank | |||||||
+ | Normal rank | ||||||
Property / taxon description fragment: Pistillate scales brown, with hyaline margins, lanceolate, 2.5–3.5 (–4.5) mm, as wide and as long as or slightly shorter than and enclosing perigynia. / reference | |||||||
+ | |||||||
Property / taxon description fragment | |||||||
+ | Perigynia finely veined, at least in proximal 1/2, 3–3.8 mm; | ||||||
Property / taxon description fragment: Perigynia finely veined, at least in proximal 1/2, 3–3.8 mm; / rank | |||||||
+ | Normal rank | ||||||
Property / taxon description fragment: Perigynia finely veined, at least in proximal 1/2, 3–3.8 mm; / reference | |||||||
+ | |||||||
Property / taxon description fragment | |||||||
+ | 2n = 52. | ||||||
Property / taxon description fragment: 2n = 52. / rank | |||||||
+ | Normal rank | ||||||
Property / taxon description fragment: 2n = 52. / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: range morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value: pistillate | ||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value: brown | ||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value: lanceolate | ||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: range morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: range morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value: hyaline | ||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value: veined | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: range morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: range morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: range morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / reference | |||||||
+ | |||||||
Property / GBIF taxon key | |||||||
+ | 2722208 | ||||||
Property / GBIF taxon key: 2722208 / rank | |||||||
+ | Normal rank | ||||||
Property / GBIF taxon key: 2722208 / reference | |||||||
+ | |||||||
Property / IUCN Redlist Category | |||||||
+ | NE | ||||||
Property / IUCN Redlist Category: NE / rank | |||||||
+ | Normal rank | ||||||
Property / IUCN Redlist Category: NE / reference | |||||||
+ |
Latest revision as of 12:36, 24 June 2022
Carex obtusata is a taxon with the rank species within the section Carex sect. Obtusatae
Language | Label | Description | Also known as |
---|---|---|---|
English |
Carex obtusata Liljeblad
|
Carex obtusata is a taxon with the rank species within the section Carex sect. Obtusatae
|
Statements
taxon/id/Carex obtusata Liljeblad
0 references
Carex obtusata Liljeblad
Carex obtusata
Liljeblad
FNA Editorial Committee. 2002. Flora of North America north of Mexico. Volume 23: Cyperaceae. Oxford University Press, New York.
accepted
1 reference
CA-BC
1 reference
Klinkenberg, B. (ed.). 2010+. E-Flora BC: Electronic Atlas of the Plants of British Columbia. Lab. for Advanced Spatial Analysis, Department of Geography, University of British Columbia, Vancouver, B.C. http://www.eflora.bc.ca http://www.eflora.bc.ca/
CA-AB
1 reference
Packer, J.G. & A.J. Gould. 2017.Vascular Plants of Alberta. Part 1: Ferns, Fern Allies, Gymnospermes, and Monocots. University of Calgary Press, Calgary.
CA-SK
1 reference
Harms, V.L. 2006. Annotated catalogue of Saskatchewan vascular plants. http://www.biodiversity.sk.ca/Docs/AnnotatedCatalogueSKVascPlants2006.pdf
CA-MB
1 reference
Manitoba Checklist, 2002
CA-ON
1 reference
Newmaster, S.G. & S. Ragupathy. 2005. Flora Ontario - Integrated Botanical Information System (FOIBIS), Phase I. University of Guelph, Canada. http://www.uoguelph.ca/foibis http://www.uoguelph.ca/foibis/
CA-YT
1 reference
Cody, W.J. 2000. Flora of the Yukon Territory. 2nd ed. National Research Press, Ottawa. 669 pp.
CA-NT
1 reference
Porsild, A.E. & W.J. Cody. 1980. Vascular Plants of the Continental Northwest Territories, Canada. National Museum of Natural Sciences, Ottawa, Ont. 667 pp.
CA-AB
1 reference
CA-BC
1 reference
CA-MB
1 reference
CA-NT
1 reference
CA-ON
1 reference
CA-SK
1 reference
CA-YT
1 reference
US-AK
1 reference
US-CO
1 reference
US-MN
1 reference
US-MT
1 reference
US-NM
1 reference
US-ND
1 reference
US-SD
1 reference
US-UT
1 reference
US-WY
1 reference
10–1400 m
10 meter
1,400 meter
1 reference
Culms (3–) 10–20 cm.
1 reference
Leaves: blades 0.5–1.5 mm wide.
1 reference
Pistillate scales brown, with hyaline margins, lanceolate, 2.5–3.5 (–4.5) mm, as wide and as long as or slightly shorter than and enclosing perigynia.
1 reference
Perigynia finely veined, at least in proximal 1/2, 3–3.8 mm;
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference