Difference between revisions of "Carex supina subsp. spaniocarpa (Steudel) Hultén (Q270)"
Jump to navigation
Jump to search
(Created a new Item) |
(Changed an Item) |
||||||
(3 intermediate revisions by the same user not shown) | |||||||
Property / accepted id | |||||||
+ | Carex supina subsp. spaniocarpa (Steudel) Hultén | ||||||
Property / accepted id: Carex supina subsp. spaniocarpa (Steudel) Hultén / rank | |||||||
+ | Preferred rank | ||||||
Property / accepted id: Carex supina subsp. spaniocarpa (Steudel) Hultén / qualifier | |||||||
+ | taxon name: Carex supina subsp. spaniocarpa | ||||||
Property / accepted id: Carex supina subsp. spaniocarpa (Steudel) Hultén / qualifier | |||||||
+ | taxon authority: (Steudel) Hultén | ||||||
Property / accepted id: Carex supina subsp. spaniocarpa (Steudel) Hultén / qualifier | |||||||
+ | |||||||
Property / accepted id: Carex supina subsp. spaniocarpa (Steudel) Hultén / qualifier | |||||||
+ | publication: FNA Editorial Committee. 2002. Flora of North America north of Mexico. Volume 23: Cyperaceae. Oxford University Press, New York. | ||||||
Property / accepted id: Carex supina subsp. spaniocarpa (Steudel) Hultén / qualifier | |||||||
+ | taxon status: accepted | ||||||
Property / accepted id: Carex supina subsp. spaniocarpa (Steudel) Hultén / reference | |||||||
+ | |||||||
Property / taxon name | |||||||
+ | Carex supina subsp. spaniocarpa | ||||||
Property / taxon name: Carex supina subsp. spaniocarpa / rank | |||||||
+ | Normal rank | ||||||
Property / taxon name: Carex supina subsp. spaniocarpa / reference | |||||||
+ | |||||||
Property / taxon authority | |||||||
+ | (Steudel) Hultén | ||||||
Property / taxon authority: (Steudel) Hultén / rank | |||||||
+ | Normal rank | ||||||
Property / taxon authority: (Steudel) Hultén / reference | |||||||
+ | |||||||
Property / taxon rank | |||||||
+ | |||||||
Property / taxon rank: subspecies / rank | |||||||
+ | Normal rank | ||||||
Property / taxon rank: subspecies / reference | |||||||
+ | |||||||
Property / taxon status | |||||||
+ | accepted | ||||||
Property / taxon status: accepted / rank | |||||||
+ | Normal rank | ||||||
Property / taxon status: accepted / reference | |||||||
+ | |||||||
Property / common name | |||||||
+ | weak arctic sedge (English) | ||||||
Property / common name: weak arctic sedge (English) / rank | |||||||
+ | Preferred rank | ||||||
Property / common name: weak arctic sedge (English) / reference | |||||||
+ | |||||||
Property / common name | |||||||
+ | spreading arctic sedge (English) | ||||||
Property / common name: spreading arctic sedge (English) / rank | |||||||
+ | Preferred rank | ||||||
Property / common name: spreading arctic sedge (English) / reference | |||||||
+ | |||||||
Property / common name | |||||||
+ | lying-back sedge (English) | ||||||
Property / common name: lying-back sedge (English) / rank | |||||||
+ | Preferred rank | ||||||
Property / common name: lying-back sedge (English) / reference | |||||||
+ | |||||||
Property / common name | |||||||
+ | weak sedge (English) | ||||||
Property / common name: weak sedge (English) / rank | |||||||
+ | Preferred rank | ||||||
Property / common name: weak sedge (English) / reference | |||||||
+ | |||||||
Property / common name | |||||||
+ | carex prostré du Groenland (French) | ||||||
Property / common name: carex prostré du Groenland (French) / rank | |||||||
+ | Preferred rank | ||||||
Property / common name: carex prostré du Groenland (French) / reference | |||||||
+ | |||||||
Property / VasCan taxon numeric id | |||||||
+ | 5105 | ||||||
Property / VasCan taxon numeric id: 5105 / rank | |||||||
+ | Normal rank | ||||||
Property / VasCan taxon numeric id: 5105 / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | CA-BC | ||||||
Property / distribution: CA-BC / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: CA-BC / qualifier | |||||||
+ | |||||||
Property / distribution: CA-BC / qualifier | |||||||
+ | occurrence status: present | ||||||
Property / distribution: CA-BC / qualifier | |||||||
+ | establishment of distribution: native | ||||||
Property / distribution: CA-BC / reference | |||||||
+ | provenance: Database of Vascular Plants of Canada publication: Klinkenberg, B. (ed.). 2010+. E-Flora BC: Electronic Atlas of the Plants of British Columbia. Lab. for Advanced Spatial Analysis, Department of Geography, University of British Columbia, Vancouver, B.C. http://www.eflora.bc.ca http://www.eflora.bc.ca/ | ||||||
Property / distribution | |||||||
+ | CA-AB | ||||||
Property / distribution: CA-AB / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: CA-AB / qualifier | |||||||
+ | |||||||
Property / distribution: CA-AB / qualifier | |||||||
+ | occurrence status: present | ||||||
Property / distribution: CA-AB / qualifier | |||||||
+ | establishment of distribution: native | ||||||
Property / distribution: CA-AB / reference | |||||||
+ | provenance: Database of Vascular Plants of Canada publication: Packer, J.G. & A.J. Gould. 2017.Vascular Plants of Alberta. Part 1: Ferns, Fern Allies, Gymnospermes, and Monocots. University of Calgary Press, Calgary. | ||||||
Property / distribution | |||||||
+ | CA-SK | ||||||
Property / distribution: CA-SK / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: CA-SK / qualifier | |||||||
+ | |||||||
Property / distribution: CA-SK / qualifier | |||||||
+ | occurrence status: present | ||||||
Property / distribution: CA-SK / qualifier | |||||||
+ | establishment of distribution: native | ||||||
Property / distribution: CA-SK / reference | |||||||
+ | provenance: Database of Vascular Plants of Canada publication: Harms, V.L. 2006. Annotated catalogue of Saskatchewan vascular plants. http://www.biodiversity.sk.ca/Docs/AnnotatedCatalogueSKVascPlants2006.pdf | ||||||
Property / distribution | |||||||
+ | CA-MB | ||||||
Property / distribution: CA-MB / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: CA-MB / qualifier | |||||||
+ | |||||||
Property / distribution: CA-MB / qualifier | |||||||
+ | occurrence status: present | ||||||
Property / distribution: CA-MB / qualifier | |||||||
+ | establishment of distribution: native | ||||||
Property / distribution: CA-MB / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | CA-ON | ||||||
Property / distribution: CA-ON / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: CA-ON / qualifier | |||||||
+ | |||||||
Property / distribution: CA-ON / qualifier | |||||||
+ | occurrence status: present | ||||||
Property / distribution: CA-ON / qualifier | |||||||
+ | establishment of distribution: native | ||||||
Property / distribution: CA-ON / reference | |||||||
+ | provenance: Database of Vascular Plants of Canada publication: Newmaster, S.G. & S. Ragupathy. 2005. Flora Ontario - Integrated Botanical Information System (FOIBIS), Phase I. University of Guelph, Canada. http://www.uoguelph.ca/foibis http://www.uoguelph.ca/foibis/ | ||||||
Property / distribution | |||||||
+ | CA-QC | ||||||
Property / distribution: CA-QC / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: CA-QC / qualifier | |||||||
+ | |||||||
Property / distribution: CA-QC / qualifier | |||||||
+ | occurrence status: present | ||||||
Property / distribution: CA-QC / qualifier | |||||||
+ | establishment of distribution: native | ||||||
Property / distribution: CA-QC / reference | |||||||
+ | provenance: Database of Vascular Plants of Canada publication: Marie-Victorin, Fr. 1995. Flore laurentienne. 3e éd. Mise à jour et annotée par L. Brouillet, S.G. Hay, I. Goulet, M. Blondeau, J. Cayouette et J. Labrecque. Gaétan Morin éditeur. 1093 pp. | ||||||
Property / distribution | |||||||
+ | CA-YT | ||||||
Property / distribution: CA-YT / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: CA-YT / qualifier | |||||||
+ | |||||||
Property / distribution: CA-YT / qualifier | |||||||
+ | occurrence status: present | ||||||
Property / distribution: CA-YT / qualifier | |||||||
+ | establishment of distribution: native | ||||||
Property / distribution: CA-YT / reference | |||||||
+ | provenance: Database of Vascular Plants of Canada publication: Cody, W.J. 2000. Flora of the Yukon Territory. 2nd ed. National Research Press, Ottawa. 669 pp. | ||||||
Property / distribution | |||||||
+ | CA-NT | ||||||
Property / distribution: CA-NT / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: CA-NT / qualifier | |||||||
+ | |||||||
Property / distribution: CA-NT / qualifier | |||||||
+ | occurrence status: present | ||||||
Property / distribution: CA-NT / qualifier | |||||||
+ | establishment of distribution: native | ||||||
Property / distribution: CA-NT / reference | |||||||
+ | provenance: Database of Vascular Plants of Canada publication: Porsild, A.E. & W.J. Cody. 1980. Vascular Plants of the Continental Northwest Territories, Canada. National Museum of Natural Sciences, Ottawa, Ont. 667 pp. | ||||||
Property / distribution | |||||||
+ | CA-NU | ||||||
Property / distribution: CA-NU / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: CA-NU / qualifier | |||||||
+ | |||||||
Property / distribution: CA-NU / qualifier | |||||||
+ | occurrence status: present | ||||||
Property / distribution: CA-NU / qualifier | |||||||
+ | establishment of distribution: native | ||||||
Property / distribution: CA-NU / reference | |||||||
+ | provenance: Database of Vascular Plants of Canada publication: Aiken, S.G., M.J. Dallwitz, L.L. Consaul, C.L., McJannet, R.L., Boles, G.W. Argus, J.M. Gillett, P.J. Scott, R. Elven, M.C. LeBlanc, L.J. Gillespie, A.K. Brysting, H. Solstad & J.G. Harris. 2007. Flora of the Canadian Arctic Archipelago: Descriptions, Illustrations, Identification, and Information Retrieval. [CD-ROM] NRC Research Press, National Research Council of Canada, Ottawa. | ||||||
Property / distribution | |||||||
+ | Greenland | ||||||
Property / distribution: Greenland / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: Greenland / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | CA-BC | ||||||
Property / distribution: CA-BC / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: CA-BC / qualifier | |||||||
+ | |||||||
Property / distribution: CA-BC / qualifier | |||||||
+ | original value: B.C. | ||||||
Property / distribution: CA-BC / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | CA-MB | ||||||
Property / distribution: CA-MB / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: CA-MB / qualifier | |||||||
+ | |||||||
Property / distribution: CA-MB / qualifier | |||||||
+ | original value: Man. | ||||||
Property / distribution: CA-MB / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | CA-NT | ||||||
Property / distribution: CA-NT / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: CA-NT / qualifier | |||||||
+ | |||||||
Property / distribution: CA-NT / qualifier | |||||||
+ | original value: N.W.T. | ||||||
Property / distribution: CA-NT / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | CA-NU | ||||||
Property / distribution: CA-NU / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: CA-NU / qualifier | |||||||
+ | |||||||
Property / distribution: CA-NU / qualifier | |||||||
+ | original value: Nunavut | ||||||
Property / distribution: CA-NU / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | CA-ON | ||||||
Property / distribution: CA-ON / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: CA-ON / qualifier | |||||||
+ | |||||||
Property / distribution: CA-ON / qualifier | |||||||
+ | original value: Ont. | ||||||
Property / distribution: CA-ON / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | CA-SK | ||||||
Property / distribution: CA-SK / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: CA-SK / qualifier | |||||||
+ | |||||||
Property / distribution: CA-SK / qualifier | |||||||
+ | original value: Sask. | ||||||
Property / distribution: CA-SK / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | CA-YT | ||||||
Property / distribution: CA-YT / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: CA-YT / qualifier | |||||||
+ | |||||||
Property / distribution: CA-YT / qualifier | |||||||
+ | original value: Yukon | ||||||
Property / distribution: CA-YT / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-AK | ||||||
Property / distribution: US-AK / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-AK / qualifier | |||||||
+ | |||||||
Property / distribution: US-AK / qualifier | |||||||
+ | original value: Alaska | ||||||
Property / distribution: US-AK / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-MN | ||||||
Property / distribution: US-MN / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-MN / qualifier | |||||||
+ | |||||||
Property / distribution: US-MN / qualifier | |||||||
+ | original value: Minn. | ||||||
Property / distribution: US-MN / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | nc | ||||||
Property / distribution: nc / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: nc / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | ne Asia (Siberia) | ||||||
Property / distribution: ne Asia (Siberia) / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: ne Asia (Siberia) / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | ne Asia (Russian Far East) | ||||||
Property / distribution: ne Asia (Russian Far East) / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: ne Asia (Russian Far East) / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | Labrador, CA | ||||||
Property / distribution: Labrador, CA / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: Labrador, CA / qualifier | |||||||
+ | occurrence status: doubtful | ||||||
Property / distribution: Labrador, CA / reference | |||||||
+ | provenance: Database of Vascular Plants of Canada publication: Day, R.T. 1995. Atlas of Labrador Plants. Volume 1 Abies to Chamaedaphne. Ubiquitous Publishing, Newfoundland. 84 pp. | ||||||
Property / distribution | |||||||
+ | Greenland, GL | ||||||
Property / distribution: Greenland, GL / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: Greenland, GL / qualifier | |||||||
+ | occurrence status: present | ||||||
Property / distribution: Greenland, GL / qualifier | |||||||
+ | establishment of distribution: native | ||||||
Property / distribution: Greenland, GL / reference | |||||||
+ | provenance: Database of Vascular Plants of Canada publication: Böcher, T.W., B. Fredskild, K. Holmen & K. Jakobsen. 1978. Grønlands Flora. P. Haase & Søns Forlag, København. 326 pp. | ||||||
Property / parent taxon | |||||||
+ | |||||||
Property / parent taxon: Carex supina Willdenow ex Wahlenburg / rank | |||||||
+ | Normal rank | ||||||
Property / parent taxon: Carex supina Willdenow ex Wahlenburg / reference | |||||||
+ | |||||||
Property / taxon habit | |||||||
+ | herb | ||||||
Property / taxon habit: herb / rank | |||||||
+ | Normal rank | ||||||
Property / taxon habit: herb / reference | |||||||
+ | |||||||
Property / taxon habitat | |||||||
+ | dry meadows | ||||||
Property / taxon habitat: dry meadows / rank | |||||||
+ | Normal rank | ||||||
Property / taxon habitat: dry meadows / reference | |||||||
+ | |||||||
Property / taxon habitat | |||||||
+ | bluffs | ||||||
Property / taxon habitat: bluffs / rank | |||||||
+ | Normal rank | ||||||
Property / taxon habitat: bluffs / reference | |||||||
+ | |||||||
Property / taxon habitat | |||||||
+ | rock outcrops | ||||||
Property / taxon habitat: rock outcrops / rank | |||||||
+ | Normal rank | ||||||
Property / taxon habitat: rock outcrops / reference | |||||||
+ | |||||||
Property / taxon habitat | |||||||
+ | sandy soil | ||||||
Property / taxon habitat: sandy soil / rank | |||||||
+ | Normal rank | ||||||
Property / taxon habitat: sandy soil / reference | |||||||
+ | |||||||
Property / taxon habitat | |||||||
+ | lakeshores | ||||||
Property / taxon habitat: lakeshores / rank | |||||||
+ | Normal rank | ||||||
Property / taxon habitat: lakeshores / reference | |||||||
+ | |||||||
Property / taxon habitat | |||||||
+ | flood plains | ||||||
Property / taxon habitat: flood plains / rank | |||||||
+ | Normal rank | ||||||
Property / taxon habitat: flood plains / reference | |||||||
+ | |||||||
Property / elevation | |||||||
+ | 10–1300 m | ||||||
Property / elevation: 10–1300 m / rank | |||||||
+ | Normal rank | ||||||
Property / elevation: 10–1300 m / qualifier | |||||||
+ | measurement range from: 10 meter
| ||||||
Property / elevation: 10–1300 m / qualifier | |||||||
+ | measurement range to: 1,300 meter
| ||||||
Property / elevation: 10–1300 m / reference | |||||||
+ | |||||||
Property / special status | |||||||
+ | F | ||||||
Property / special status: F / rank | |||||||
+ | Normal rank | ||||||
Property / special status: F / reference | |||||||
+ | |||||||
Property / taxon description fragment | |||||||
+ | Plants loosely cespitose, usually long-rhizomatous. | ||||||
Property / taxon description fragment: Plants loosely cespitose, usually long-rhizomatous. / rank | |||||||
+ | Normal rank | ||||||
Property / taxon description fragment: Plants loosely cespitose, usually long-rhizomatous. / reference | |||||||
+ | |||||||
Property / taxon description fragment | |||||||
+ | Culms to 30 cm. | ||||||
Property / taxon description fragment: Culms to 30 cm. / rank | |||||||
+ | Normal rank | ||||||
Property / taxon description fragment: Culms to 30 cm. / reference | |||||||
+ | |||||||
Property / taxon description fragment | |||||||
+ | Leaf-blades 3–15 cm × 1–1.5 mm. | ||||||
Property / taxon description fragment: Leaf-blades 3–15 cm × 1–1.5 mm. / rank | |||||||
+ | Normal rank | ||||||
Property / taxon description fragment: Leaf-blades 3–15 cm × 1–1.5 mm. / reference | |||||||
+ | |||||||
Property / taxon description fragment | |||||||
+ | Spikes: staminate 5–15 × 1–2 mm; | ||||||
Property / taxon description fragment: Spikes: staminate 5–15 × 1–2 mm; / rank | |||||||
+ | Normal rank | ||||||
Property / taxon description fragment: Spikes: staminate 5–15 × 1–2 mm; / reference | |||||||
+ | |||||||
Property / taxon description fragment | |||||||
+ | pistillate to 15 × 5 mm. | ||||||
Property / taxon description fragment: pistillate to 15 × 5 mm. / rank | |||||||
+ | Normal rank | ||||||
Property / taxon description fragment: pistillate to 15 × 5 mm. / reference | |||||||
+ | |||||||
Property / taxon description fragment | |||||||
+ | Pistillate scales redbrown, margins hyaline, ovate to ovate-circular, 2–3.5 × 1.4–2.2 mm, apex subobtuse to acuminate, ± covering perigynium body. | ||||||
Property / taxon description fragment: Pistillate scales redbrown, margins hyaline, ovate to ovate-circular, 2–3.5 × 1.4–2.2 mm, apex subobtuse to acuminate, ± covering perigynium body. / rank | |||||||
+ | Normal rank | ||||||
Property / taxon description fragment: Pistillate scales redbrown, margins hyaline, ovate to ovate-circular, 2–3.5 × 1.4–2.2 mm, apex subobtuse to acuminate, ± covering perigynium body. / reference | |||||||
+ | |||||||
Property / taxon description fragment | |||||||
+ | Staminate scales light-brown, margins hyaline, oblong-lanceolate, 3–4.5 × 1–1.8 mm, apex acute. | ||||||
Property / taxon description fragment: Staminate scales light-brown, margins hyaline, oblong-lanceolate, 3–4.5 × 1–1.8 mm, apex acute. / rank | |||||||
+ | Normal rank | ||||||
Property / taxon description fragment: Staminate scales light-brown, margins hyaline, oblong-lanceolate, 3–4.5 × 1–1.8 mm, apex acute. / reference | |||||||
+ | |||||||
Property / taxon description fragment | |||||||
+ | Perigynia yellow-green to brown, 2.5–3.3 × 1.2–2 mm; | ||||||
Property / taxon description fragment: Perigynia yellow-green to brown, 2.5–3.3 × 1.2–2 mm; / rank | |||||||
+ | Normal rank | ||||||
Property / taxon description fragment: Perigynia yellow-green to brown, 2.5–3.3 × 1.2–2 mm; / reference | |||||||
+ | |||||||
Property / taxon description fragment | |||||||
+ | beak 0.4–0.9 mm. | ||||||
Property / taxon description fragment: beak 0.4–0.9 mm. / rank | |||||||
+ | Normal rank | ||||||
Property / taxon description fragment: beak 0.4–0.9 mm. / reference | |||||||
+ | |||||||
Property / taxon description fragment | |||||||
+ | Achenes obovoid, 1.7–2 × 1.3–1.4 mm. 2n = 36. | ||||||
Property / taxon description fragment: Achenes obovoid, 1.7–2 × 1.3–1.4 mm. 2n = 36. / rank | |||||||
+ | Normal rank | ||||||
Property / taxon description fragment: Achenes obovoid, 1.7–2 × 1.3–1.4 mm. 2n = 36. / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value: cespitose | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value modifier: loosely | ||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value: long-rhizomatous | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value modifier: usually | ||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value: plant | ||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: range morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: range morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value: pistillate | ||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value: redbrown | ||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value: hyaline | ||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: range morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | morphology statement value to: ovate-circular | ||||||
Property / morphology statement: range morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: range morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: range morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: range morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | morphology statement value from: subobtuse | ||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | morphology statement value to: acuminate | ||||||
Property / morphology statement: range morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value: staminate | ||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value: light-brown | ||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value: hyaline | ||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value: oblong-lanceolate | ||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: range morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: range morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value: acute | ||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
