Difference between revisions of "Erigeron salishii G. W. Douglas & Packer (Q2207)"
Jump to navigation
Jump to search
(Created a new Item) |
(Changed an Item) |
||||||
(3 intermediate revisions by the same user not shown) | |||||||
label / en | label / en | ||||||
- | + | Erigeron salishii G. W. Douglas & Packer | |||||
Property / accepted id | |||||||
+ | Erigeron salishii G.W. Douglas & J.G. Packer | ||||||
Property / accepted id: Erigeron salishii G.W. Douglas & J.G. Packer / rank | |||||||
+ | Preferred rank | ||||||
Property / accepted id: Erigeron salishii G.W. Douglas & J.G. Packer / qualifier | |||||||
+ | taxon name: Erigeron salishii | ||||||
Property / accepted id: Erigeron salishii G.W. Douglas & J.G. Packer / qualifier | |||||||
+ | taxon authority: G.W. Douglas & J.G. Packer | ||||||
Property / accepted id: Erigeron salishii G.W. Douglas & J.G. Packer / qualifier | |||||||
+ | |||||||
Property / accepted id: Erigeron salishii G.W. Douglas & J.G. Packer / qualifier | |||||||
+ | publication: FNA Editorial Committee. 2006. Flora of North America north of Mexico. Volume 20: Magnoliophyta: Asteridae, part 7: Asteraceae, part 2. Oxford University Press, New York. | ||||||
Property / accepted id: Erigeron salishii G.W. Douglas & J.G. Packer / qualifier | |||||||
+ | taxon status: accepted | ||||||
Property / accepted id: Erigeron salishii G.W. Douglas & J.G. Packer / reference | |||||||
+ | |||||||
Property / taxon name | |||||||
+ | Erigeron salishii | ||||||
Property / taxon name: Erigeron salishii / rank | |||||||
+ | Normal rank | ||||||
Property / taxon name: Erigeron salishii / reference | |||||||
+ | |||||||
Property / taxon authority | |||||||
+ | G.W. Douglas & J.G. Packer | ||||||
Property / taxon authority: G.W. Douglas & J.G. Packer / rank | |||||||
+ | Normal rank | ||||||
Property / taxon authority: G.W. Douglas & J.G. Packer / reference | |||||||
+ | |||||||
Property / taxon rank | |||||||
+ | |||||||
Property / taxon rank: species / rank | |||||||
+ | Normal rank | ||||||
Property / taxon rank: species / reference | |||||||
+ | |||||||
Property / taxon status | |||||||
+ | accepted | ||||||
Property / taxon status: accepted / rank | |||||||
+ | Normal rank | ||||||
Property / taxon status: accepted / reference | |||||||
+ | |||||||
Property / common name | |||||||
+ | vergerette de Salish (French) | ||||||
Property / common name: vergerette de Salish (French) / rank | |||||||
+ | Preferred rank | ||||||
Property / common name: vergerette de Salish (French) / reference | |||||||
+ | |||||||
Property / common name | |||||||
+ | Salish fleabane (English) | ||||||
Property / common name: Salish fleabane (English) / rank | |||||||
+ | Preferred rank | ||||||
Property / common name: Salish fleabane (English) / reference | |||||||
+ | |||||||
Property / common name | |||||||
+ | Salish daisy (English) | ||||||
Property / common name: Salish daisy (English) / rank | |||||||
+ | Preferred rank | ||||||
Property / common name: Salish daisy (English) / reference | |||||||
+ | |||||||
Property / common name | |||||||
+ | Star Peak fleabane (English) | ||||||
Property / common name: Star Peak fleabane (English) / rank | |||||||
+ | Preferred rank | ||||||
Property / common name: Star Peak fleabane (English) / reference | |||||||
+ | |||||||
Property / common name | |||||||
+ | Salish fleabane (English) | ||||||
Property / common name: Salish fleabane (English) / rank | |||||||
+ | Normal rank | ||||||
Property / common name: Salish fleabane (English) / reference | |||||||
+ | |||||||
Property / VasCan taxon numeric id | |||||||
+ | 3124 | ||||||
Property / VasCan taxon numeric id: 3124 / rank | |||||||
+ | Normal rank | ||||||
Property / VasCan taxon numeric id: 3124 / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | CA-BC | ||||||
Property / distribution: CA-BC / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: CA-BC / qualifier | |||||||
+ | |||||||
Property / distribution: CA-BC / qualifier | |||||||
+ | occurrence status: present | ||||||
Property / distribution: CA-BC / qualifier | |||||||
+ | establishment of distribution: native | ||||||
Property / distribution: CA-BC / reference | |||||||
+ | provenance: Database of Vascular Plants of Canada publication: Douglas, G.W., G.B. Straley, D.V. Meidinger & J. Pojar. 1998. Illustrated Flora of British Columbia. B.C. Ministry of Environment, Lands & Parks and B.C. Ministry of Forests. Victoria. Crown Publications. 8 vols. | ||||||
Property / distribution | |||||||
+ | CA-BC | ||||||
Property / distribution: CA-BC / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: CA-BC / qualifier | |||||||
+ | |||||||
Property / distribution: CA-BC / qualifier | |||||||
+ | original value: B.C. | ||||||
Property / distribution: CA-BC / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-WA | ||||||
Property / distribution: US-WA / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-WA / qualifier | |||||||
+ | |||||||
Property / distribution: US-WA / qualifier | |||||||
+ | original value: Wash. | ||||||
Property / distribution: US-WA / reference | |||||||
+ | |||||||
Property / parent taxon | |||||||
+ | |||||||
Property / parent taxon: Erigeron Linnaeus / rank | |||||||
+ | Normal rank | ||||||
Property / parent taxon: Erigeron Linnaeus / reference | |||||||
+ | |||||||
Property / taxon habit | |||||||
+ | herb | ||||||
Property / taxon habit: herb / rank | |||||||
+ | Normal rank | ||||||
Property / taxon habit: herb / reference | |||||||
+ | |||||||
Property / GBIF taxon key | |||||||
+ | 3147092 | ||||||
Property / GBIF taxon key: 3147092 / rank | |||||||
+ | Normal rank | ||||||
Property / GBIF taxon key: 3147092 / reference | |||||||
+ | |||||||
Property / IUCN Redlist Category | |||||||
+ | NE | ||||||
Property / IUCN Redlist Category: NE / rank | |||||||
+ | Normal rank | ||||||
Property / IUCN Redlist Category: NE / reference | |||||||
+ | |||||||
Property / phenology | |||||||
+ | Flowering Jul–Sep. | ||||||
Property / phenology: Flowering Jul–Sep. / rank | |||||||
+ | Normal rank | ||||||
Property / phenology: Flowering Jul–Sep. / reference | |||||||
+ | |||||||
Property / taxon habitat | |||||||
+ | cliffs | ||||||
Property / taxon habitat: cliffs / rank | |||||||
+ | Normal rank | ||||||
Property / taxon habitat: cliffs / reference | |||||||
+ | |||||||
Property / taxon habitat | |||||||
+ | gravelly slopes | ||||||
Property / taxon habitat: gravelly slopes / rank | |||||||
+ | Normal rank | ||||||
Property / taxon habitat: gravelly slopes / reference | |||||||
+ | |||||||
Property / taxon habitat | |||||||
+ | ridges | ||||||
Property / taxon habitat: ridges / rank | |||||||
+ | Normal rank | ||||||
Property / taxon habitat: ridges / reference | |||||||
+ | |||||||
Property / taxon habitat | |||||||
+ | ledges | ||||||
Property / taxon habitat: ledges / rank | |||||||
+ | Normal rank | ||||||
Property / taxon habitat: ledges / reference | |||||||
+ | |||||||
Property / elevation | |||||||
+ | 1500–2150 m | ||||||
Property / elevation: 1500–2150 m / rank | |||||||
+ | Normal rank | ||||||
Property / elevation: 1500–2150 m / qualifier | |||||||
+ | measurement range from: 1,500 meter
| ||||||
Property / elevation: 1500–2150 m / qualifier | |||||||
+ | measurement range to: 2,150 meter
| ||||||
Property / elevation: 1500–2150 m / reference | |||||||
+ | |||||||
Property / special status | |||||||
+ | E | ||||||
Property / special status: E / rank | |||||||
+ | Normal rank | ||||||
Property / special status: E / reference | |||||||
+ | |||||||
Property / special status | |||||||
+ | C | ||||||
Property / special status: C / rank | |||||||
+ | Normal rank | ||||||
Property / special status: C / reference | |||||||
+ | |||||||
Property / taxon description fragment | |||||||
+ | taprooted, caudex branches rhizomelike, relatively numerous, short, and slender. | ||||||
Property / taxon description fragment: taprooted, caudex branches rhizomelike, relatively numerous, short, and slender. / rank | |||||||
+ | Normal rank | ||||||
Property / taxon description fragment: taprooted, caudex branches rhizomelike, relatively numerous, short, and slender. / reference | |||||||
+ | |||||||
Property / taxon description fragment | |||||||
+ | Stems erect (simple, scapiform), sparsely to densely hirsuto-villous, minutely glandular. | ||||||
Property / taxon description fragment: Stems erect (simple, scapiform), sparsely to densely hirsuto-villous, minutely glandular. / rank | |||||||
+ | Normal rank | ||||||
Property / taxon description fragment: Stems erect (simple, scapiform), sparsely to densely hirsuto-villous, minutely glandular. / reference | |||||||
+ | |||||||
Property / taxon description fragment | |||||||
+ | Leaves basal (persistent; petioles linear, 0.5–1 mm wide); | ||||||
Property / taxon description fragment: Leaves basal (persistent; petioles linear, 0.5–1 mm wide); / rank | |||||||
+ | Normal rank | ||||||
Property / taxon description fragment: Leaves basal (persistent; petioles linear, 0.5–1 mm wide); / reference | |||||||
+ | |||||||
Property / taxon description fragment | |||||||
+ | blades obovate-spatulate, 3–16 × 3–6 mm (bases abruptly expanded), margins mostly 3-lobed, rarely entire or 2-lobed (lobes 2–8 mm, oblong to ovate or obovate, rounded), ultimately entire, coarsely ciliate, faces sparsely to densely hirsute, ± minutely glandular. | ||||||
Property / taxon description fragment: blades obovate-spatulate, 3–16 × 3–6 mm (bases abruptly expanded), margins mostly 3-lobed, rarely entire or 2-lobed (lobes 2–8 mm, oblong to ovate or obovate, rounded), ultimately entire, coarsely ciliate, faces sparsely to densely hirsute, ± minutely glandular. / rank | |||||||
+ | Normal rank | ||||||
Property / taxon description fragment: blades obovate-spatulate, 3–16 × 3–6 mm (bases abruptly expanded), margins mostly 3-lobed, rarely entire or 2-lobed (lobes 2–8 mm, oblong to ovate or obovate, rounded), ultimately entire, coarsely ciliate, faces sparsely to densely hirsute, ± minutely glandular. / reference | |||||||
+ | |||||||
Property / taxon description fragment | |||||||
+ | Heads 1. | ||||||
Property / taxon description fragment: Heads 1. / rank | |||||||
+ | Normal rank | ||||||
Property / taxon description fragment: Heads 1. / reference | |||||||
+ | |||||||
Property / taxon description fragment | |||||||
+ | Involucres 5–7 × 8–11 mm. | ||||||
Property / taxon description fragment: Involucres 5–7 × 8–11 mm. / rank | |||||||
+ | Normal rank | ||||||
Property / taxon description fragment: Involucres 5–7 × 8–11 mm. / reference | |||||||
+ | |||||||
Property / taxon description fragment | |||||||
+ | Ray-florets 15–32; | ||||||
Property / taxon description fragment: Ray-florets 15–32; / rank | |||||||
+ | Normal rank | ||||||
Property / taxon description fragment: Ray-florets 15–32; / reference | |||||||
+ | |||||||
Property / taxon description fragment | |||||||
+ | corollas white to bluish, 6–10 mm, laminae not coiling or reflexing (spreading). | ||||||
Property / taxon description fragment: corollas white to bluish, 6–10 mm, laminae not coiling or reflexing (spreading). / rank | |||||||
+ | Normal rank | ||||||
Property / taxon description fragment: corollas white to bluish, 6–10 mm, laminae not coiling or reflexing (spreading). / reference | |||||||
+ | |||||||
Property / taxon description fragment | |||||||
+ | Disc corollas 3.2–4.5 mm. | ||||||
Property / taxon description fragment: Disc corollas 3.2–4.5 mm. / rank | |||||||
+ | Normal rank | ||||||
Property / taxon description fragment: Disc corollas 3.2–4.5 mm. / reference | |||||||
+ | |||||||
Property / taxon description fragment | |||||||
+ | Cypselae 2–2.6 mm, 2-nerved, faces sparsely strigose; | ||||||
Property / taxon description fragment: Cypselae 2–2.6 mm, 2-nerved, faces sparsely strigose; / rank | |||||||
+ | Normal rank | ||||||
Property / taxon description fragment: Cypselae 2–2.6 mm, 2-nerved, faces sparsely strigose; / reference | |||||||
+ | |||||||
Property / taxon description fragment | |||||||
+ | pappi: outer of setae, inner of 15–21 bristles. | ||||||
Property / taxon description fragment: pappi: outer of setae, inner of 15–21 bristles. / rank | |||||||
+ | Normal rank | ||||||
Property / taxon description fragment: pappi: outer of setae, inner of 15–21 bristles. / reference | |||||||
+ | |||||||
Property / taxon description fragment | |||||||
+ | 2n = 18. | ||||||
Property / taxon description fragment: 2n = 18. / rank | |||||||
+ | Normal rank | ||||||
Property / taxon description fragment: 2n = 18. / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value: rhizomelike | ||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value: numerous | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value modifier: relatively | ||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value: short | ||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value: slender | ||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value: erect | ||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value: hirsuto-villous | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value modifier: sparsely to densely | ||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value: glandular | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value modifier: minutely | ||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value: basal | ||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value: obovate-spatulate | ||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: range morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: range morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value: 3-lobed | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value: entire | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value: 2-lobed | ||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value: entire | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value modifier: ultimately | ||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value: ciliate | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value modifier: coarsely | ||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value: hirsute | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value modifier: sparsely to densely | ||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value: glandular | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value modifier: more or less minutely | ||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: range morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: range morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: range morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: range morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | morphology statement value to: bluish | ||||||
Property / morphology statement: range morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: range morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value: coiling | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value: reflexing | ||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: range morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value: strigose | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value modifier: sparsely | ||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: range morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: range morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value: 2-nerved | ||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ |
Latest revision as of 12:51, 24 June 2022
Erigeron salishii is a taxon with the rank species within the genus Erigeron
Language | Label | Description | Also known as |
---|---|---|---|
English |
Erigeron salishii G. W. Douglas & Packer
|
Erigeron salishii is a taxon with the rank species within the genus Erigeron
|
Statements
taxon/id/Erigeron salishii G.W. Douglas & J.G. Packer
0 references
Erigeron salishii G.W. Douglas & J.G. Packer
Erigeron salishii
G.W. Douglas & J.G. Packer
FNA Editorial Committee. 2006. Flora of North America north of Mexico. Volume 20: Magnoliophyta: Asteridae, part 7: Asteraceae, part 2. Oxford University Press, New York.
accepted
1 reference
CA-BC
1 reference
Douglas, G.W., G.B. Straley, D.V. Meidinger & J. Pojar. 1998. Illustrated Flora of British Columbia. B.C. Ministry of Environment, Lands & Parks and B.C. Ministry of Forests. Victoria. Crown Publications. 8 vols.
CA-BC
1 reference
US-WA
1 reference
1500–2150 m
1,500 meter
2,150 meter
1 reference
taprooted, caudex branches rhizomelike, relatively numerous, short, and slender.
1 reference
Stems erect (simple, scapiform), sparsely to densely hirsuto-villous, minutely glandular.
1 reference
Leaves basal (persistent; petioles linear, 0.5–1 mm wide);
1 reference
