Difference between revisions of "Carex bigelowii subsp. lugens (Holm) T. V. Egorova (Q398)"
Jump to navigation
Jump to search
(Created a new Item) |
(Changed an Item) |
||
(3 intermediate revisions by the same user not shown) | |||
label / en | label / en | ||
- | + | Carex bigelowii subsp. lugens (Holm) T. V. Egorova | |
Property / accepted id | |||
+ | Carex bigelowii subsp. lugens (T. Holm) T.V. Egorova | ||
Property / accepted id: Carex bigelowii subsp. lugens (T. Holm) T.V. Egorova / rank | |||
+ | Preferred rank | ||
Property / accepted id: Carex bigelowii subsp. lugens (T. Holm) T.V. Egorova / qualifier | |||
+ | taxon name: Carex bigelowii subsp. lugens | ||
Property / accepted id: Carex bigelowii subsp. lugens (T. Holm) T.V. Egorova / qualifier | |||
+ | taxon authority: (T. Holm) T.V. Egorova | ||
Property / accepted id: Carex bigelowii subsp. lugens (T. Holm) T.V. Egorova / qualifier | |||
+ | |||
Property / accepted id: Carex bigelowii subsp. lugens (T. Holm) T.V. Egorova / qualifier | |||
+ | publication: FNA Editorial Committee. 2002. Flora of North America north of Mexico. Volume 23: Cyperaceae. Oxford University Press, New York. | ||
Property / accepted id: Carex bigelowii subsp. lugens (T. Holm) T.V. Egorova / qualifier | |||
+ | taxon status: accepted | ||
Property / accepted id: Carex bigelowii subsp. lugens (T. Holm) T.V. Egorova / reference | |||
+ | |||
Property / taxon name | |||
+ | Carex bigelowii subsp. lugens | ||
Property / taxon name: Carex bigelowii subsp. lugens / rank | |||
+ | Normal rank | ||
Property / taxon name: Carex bigelowii subsp. lugens / reference | |||
+ | |||
Property / taxon authority | |||
+ | (T. Holm) T.V. Egorova | ||
Property / taxon authority: (T. Holm) T.V. Egorova / rank | |||
+ | Normal rank | ||
Property / taxon authority: (T. Holm) T.V. Egorova / reference | |||
+ | |||
Property / taxon rank | |||
+ | |||
Property / taxon rank: subspecies / rank | |||
+ | Normal rank | ||
Property / taxon rank: subspecies / reference | |||
+ | |||
Property / taxon status | |||
+ | accepted | ||
Property / taxon status: accepted / rank | |||
+ | Normal rank | ||
Property / taxon status: accepted / reference | |||
+ | |||
Property / common name | |||
+ | carex pleureur (French) | ||
Property / common name: carex pleureur (French) / rank | |||
+ | Preferred rank | ||
Property / common name: carex pleureur (French) / reference | |||
+ | |||
Property / common name | |||
+ | spruce muskeg sedge (English) | ||
Property / common name: spruce muskeg sedge (English) / rank | |||
+ | Preferred rank | ||
Property / common name: spruce muskeg sedge (English) / reference | |||
+ | |||
Property / VasCan taxon numeric id | |||
+ | 4776 | ||
Property / VasCan taxon numeric id: 4776 / rank | |||
+ | Normal rank | ||
Property / VasCan taxon numeric id: 4776 / reference | |||
+ | |||
Property / distribution | |||
+ | CA-BC | ||
Property / distribution: CA-BC / rank | |||
+ | Normal rank | ||
Property / distribution: CA-BC / qualifier | |||
+ | |||
Property / distribution: CA-BC / qualifier | |||
+ | occurrence status: present | ||
Property / distribution: CA-BC / qualifier | |||
+ | establishment of distribution: native | ||
Property / distribution: CA-BC / reference | |||
+ | provenance: Database of Vascular Plants of Canada publication: Douglas, G.W., G.B. Straley, D.V. Meidinger & J. Pojar. 1998. Illustrated Flora of British Columbia. B.C. Ministry of Environment, Lands & Parks and B.C. Ministry of Forests. Victoria. Crown Publications. 8 vols. | ||
Property / distribution | |||
+ | CA-NT | ||
Property / distribution: CA-NT / rank | |||
+ | Normal rank | ||
Property / distribution: CA-NT / qualifier | |||
+ | |||
Property / distribution: CA-NT / qualifier | |||
+ | occurrence status: present | ||
Property / distribution: CA-NT / qualifier | |||
+ | establishment of distribution: native | ||
Property / distribution: CA-NT / reference | |||
+ | provenance: Database of Vascular Plants of Canada publication: FNA Editorial Committee. 2002. Flora of North America north of Mexico. Volume 23: Cyperaceae. Oxford University Press, New York. http://www.efloras.org/volume_page.aspx?volume_id=1023&flora_id=1 | ||
Property / distribution | |||
+ | CA-NU | ||
Property / distribution: CA-NU / rank | |||
+ | Normal rank | ||
Property / distribution: CA-NU / qualifier | |||
+ | |||
Property / distribution: CA-NU / qualifier | |||
+ | occurrence status: present | ||
Property / distribution: CA-NU / qualifier | |||
+ | establishment of distribution: native | ||
Property / distribution: CA-NU / reference | |||
+ | provenance: Database of Vascular Plants of Canada publication: Aiken, S.G., M.J. Dallwitz, L.L. Consaul, C.L., McJannet, R.L., Boles, G.W. Argus, J.M. Gillett, P.J. Scott, R. Elven, M.C. LeBlanc, L.J. Gillespie, A.K. Brysting, H. Solstad & J.G. Harris. 2007. Flora of the Canadian Arctic Archipelago: Descriptions, Illustrations, Identification, and Information Retrieval. [CD-ROM] NRC Research Press, National Research Council of Canada, Ottawa. | ||
Property / distribution | |||
+ | CA-YT | ||
Property / distribution: CA-YT / rank | |||
+ | Normal rank | ||
Property / distribution: CA-YT / qualifier | |||
+ | |||
Property / distribution: CA-YT / qualifier | |||
+ | occurrence status: present | ||
Property / distribution: CA-YT / qualifier | |||
+ | establishment of distribution: native | ||
Property / distribution: CA-YT / reference | |||
+ | provenance: Database of Vascular Plants of Canada publication: Cody, W.J. 2000. Flora of the Yukon Territory. 2nd ed. National Research Press, Ottawa. 669 pp. | ||
Property / distribution | |||
+ | CA-BC | ||
Property / distribution: CA-BC / rank | |||
+ | Normal rank | ||
Property / distribution: CA-BC / qualifier | |||
+ | |||
Property / distribution: CA-BC / qualifier | |||
+ | original value: B.C. | ||
Property / distribution: CA-BC / reference | |||
+ | |||
Property / distribution | |||
+ | CA-NT | ||
Property / distribution: CA-NT / rank | |||
+ | Normal rank | ||
Property / distribution: CA-NT / qualifier | |||
+ | |||
Property / distribution: CA-NT / qualifier | |||
+ | original value: N.W.T. | ||
Property / distribution: CA-NT / reference | |||
+ | |||
Property / distribution | |||
+ | CA-NU | ||
Property / distribution: CA-NU / rank | |||
+ | Normal rank | ||
Property / distribution: CA-NU / qualifier | |||
+ | |||
Property / distribution: CA-NU / qualifier | |||
+ | original value: Nunavut | ||
Property / distribution: CA-NU / reference | |||
+ | |||
Property / distribution | |||
+ | CA-YT | ||
Property / distribution: CA-YT / rank | |||
+ | Normal rank | ||
Property / distribution: CA-YT / qualifier | |||
+ | |||
Property / distribution: CA-YT / qualifier | |||
+ | original value: Yukon | ||
Property / distribution: CA-YT / reference | |||
+ | |||
Property / distribution | |||
+ | US-AK | ||
Property / distribution: US-AK / rank | |||
+ | Normal rank | ||
Property / distribution: US-AK / qualifier | |||
+ | |||
Property / distribution: US-AK / qualifier | |||
+ | original value: Alaska | ||
Property / distribution: US-AK / reference | |||
+ | |||
Property / distribution | |||
+ | Asia (Siberia) | ||
Property / distribution: Asia (Siberia) / rank | |||
+ | Normal rank | ||
Property / distribution: Asia (Siberia) / reference | |||
+ | |||
Property / distribution | |||
+ | Asia (Russian Far East) | ||
Property / distribution: Asia (Russian Far East) / rank | |||
+ | Normal rank | ||
Property / distribution: Asia (Russian Far East) / reference | |||
+ | |||
Property / parent taxon | |||
+ | |||
Property / parent taxon: Carex bigelowii Torrey ex Schweinitz / rank | |||
+ | Normal rank | ||
Property / parent taxon: Carex bigelowii Torrey ex Schweinitz / reference | |||
+ | |||
Property / taxon habit | |||
+ | herb | ||
Property / taxon habit: herb / rank | |||
+ | Normal rank | ||
Property / taxon habit: herb / reference | |||
+ | |||
Property / GBIF taxon key | |||
+ | 2722384 | ||
Property / GBIF taxon key: 2722384 / rank | |||
+ | Normal rank | ||
Property / GBIF taxon key: 2722384 / reference | |||
+ | |||
Property / taxon habitat | |||
+ | dry to moist tundra | ||
Property / taxon habitat: dry to moist tundra / rank | |||
+ | Normal rank | ||
Property / taxon habitat: dry to moist tundra / reference | |||
+ | |||
Property / elevation | |||
+ | 0–1500 m | ||
Property / elevation: 0–1500 m / rank | |||
+ | Normal rank | ||
Property / elevation: 0–1500 m / reference | |||
+ | |||
Property / special status | |||
+ | F | ||
Property / special status: F / rank | |||
+ | Normal rank | ||
Property / special status: F / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | Plants usually cespitose. | ||
Property / taxon description fragment: Plants usually cespitose. / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: Plants usually cespitose. / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | Proximal pistillate spike densely flowered, base cuneate, less often attenuate. | ||
Property / taxon description fragment: Proximal pistillate spike densely flowered, base cuneate, less often attenuate. / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: Proximal pistillate spike densely flowered, base cuneate, less often attenuate. / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | Perigynia green, uniformly purple-black on apical 1/2, 1.5–2.9 × 0.9–2 mm; | ||
Property / taxon description fragment: Perigynia green, uniformly purple-black on apical 1/2, 1.5–2.9 × 0.9–2 mm; / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: Perigynia green, uniformly purple-black on apical 1/2, 1.5–2.9 × 0.9–2 mm; / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | stipe 0–0.15 mm, apex rounded or acute, strongly to minutely papillose. | ||
Property / taxon description fragment: stipe 0–0.15 mm, apex rounded or acute, strongly to minutely papillose. / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: stipe 0–0.15 mm, apex rounded or acute, strongly to minutely papillose. / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | 2n = 80 (Asia). | ||
Property / taxon description fragment: 2n = 80 (Asia). / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: 2n = 80 (Asia). / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: cespitose | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value modifier: usually | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: plant | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: cuneate | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: attenuate | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value modifier: less often | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: green | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: purple-black | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value modifier: uniformly | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: rounded | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: acute | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: papillose | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value modifier: strongly to minutely | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: pistillate | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: flowered | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value modifier: densely | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / reference | |||
+ |
Latest revision as of 12:39, 24 June 2022
Carex bigelowii subsp. lugens is a taxon with the rank subspecies within the species Carex bigelowii
Language | Label | Description | Also known as |
---|---|---|---|
English |
Carex bigelowii subsp. lugens (Holm) T. V. Egorova
|
Carex bigelowii subsp. lugens is a taxon with the rank subspecies within the species Carex bigelowii
|
Statements
taxon/id/Carex bigelowii subsp. lugens (T. Holm) T.V. Egorova
0 references
Carex bigelowii subsp. lugens (T. Holm) T.V. Egorova
Carex bigelowii subsp. lugens
(T. Holm) T.V. Egorova
FNA Editorial Committee. 2002. Flora of North America north of Mexico. Volume 23: Cyperaceae. Oxford University Press, New York.
accepted
1 reference
CA-BC
1 reference
Douglas, G.W., G.B. Straley, D.V. Meidinger & J. Pojar. 1998. Illustrated Flora of British Columbia. B.C. Ministry of Environment, Lands & Parks and B.C. Ministry of Forests. Victoria. Crown Publications. 8 vols.
CA-NT
1 reference
FNA Editorial Committee. 2002. Flora of North America north of Mexico. Volume 23: Cyperaceae. Oxford University Press, New York. http://www.efloras.org/volume_page.aspx?volume_id=1023&flora_id=1
CA-NU
1 reference
Aiken, S.G., M.J. Dallwitz, L.L. Consaul, C.L., McJannet, R.L., Boles, G.W. Argus, J.M. Gillett, P.J. Scott, R. Elven, M.C. LeBlanc, L.J. Gillespie, A.K. Brysting, H. Solstad & J.G. Harris. 2007. Flora of the Canadian Arctic Archipelago: Descriptions, Illustrations, Identification, and Information Retrieval. [CD-ROM] NRC Research Press, National Research Council of Canada, Ottawa.
CA-YT
1 reference
Cody, W.J. 2000. Flora of the Yukon Territory. 2nd ed. National Research Press, Ottawa. 669 pp.
CA-BC
1 reference
CA-NT
1 reference
CA-NU
1 reference
CA-YT
1 reference
US-AK
1 reference
Plants usually cespitose.
1 reference
Proximal pistillate spike densely flowered, base cuneate, less often attenuate.
1 reference
Perigynia green, uniformly purple-black on apical 1/2, 1.5–2.9 × 0.9–2 mm;
1 reference
stipe 0–0.15 mm, apex rounded or acute, strongly to minutely papillose.
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference