Difference between revisions of "Carduus acanthoides Linnaeus (Q2983)"
Jump to navigation
Jump to search
(Created a new Item) |
(Changed an Item) |
||
(2 intermediate revisions by the same user not shown) | |||
Property / accepted id | |||
+ | Carduus acanthoides Linnaeus | ||
Property / accepted id: Carduus acanthoides Linnaeus / rank | |||
+ | Preferred rank | ||
Property / accepted id: Carduus acanthoides Linnaeus / qualifier | |||
+ | taxon name: Carduus acanthoides | ||
Property / accepted id: Carduus acanthoides Linnaeus / qualifier | |||
+ | taxon authority: Linnaeus | ||
Property / accepted id: Carduus acanthoides Linnaeus / qualifier | |||
+ | |||
Property / accepted id: Carduus acanthoides Linnaeus / qualifier | |||
+ | publication: FNA Editorial Committee. 2006. Flora of North America north of Mexico. Volume 19: Magnoliophyta: Asteridae, part 6: Asteraceae, part 1. Oxford University Press, New York. | ||
Property / accepted id: Carduus acanthoides Linnaeus / qualifier | |||
+ | taxon status: accepted | ||
Property / accepted id: Carduus acanthoides Linnaeus / reference | |||
+ | |||
Property / taxon name | |||
+ | Carduus acanthoides | ||
Property / taxon name: Carduus acanthoides / rank | |||
+ | Normal rank | ||
Property / taxon name: Carduus acanthoides / reference | |||
+ | |||
Property / taxon authority | |||
+ | Linnaeus | ||
Property / taxon authority: Linnaeus / rank | |||
+ | Normal rank | ||
Property / taxon authority: Linnaeus / reference | |||
+ | |||
Property / taxon rank | |||
+ | |||
Property / taxon rank: species / rank | |||
+ | Normal rank | ||
Property / taxon rank: species / reference | |||
+ | |||
Property / taxon status | |||
+ | accepted | ||
Property / taxon status: accepted / rank | |||
+ | Normal rank | ||
Property / taxon status: accepted / reference | |||
+ | |||
Property / common name | |||
+ | chardon faux-acanthe (French) | ||
Property / common name: chardon faux-acanthe (French) / rank | |||
+ | Preferred rank | ||
Property / common name: chardon faux-acanthe (French) / reference | |||
+ | |||
Property / common name | |||
+ | spiny plumeless thistle (English) | ||
Property / common name: spiny plumeless thistle (English) / rank | |||
+ | Preferred rank | ||
Property / common name: spiny plumeless thistle (English) / reference | |||
+ | |||
Property / common name | |||
+ | plumeless thistle (English) | ||
Property / common name: plumeless thistle (English) / rank | |||
+ | Preferred rank | ||
Property / common name: plumeless thistle (English) / reference | |||
+ | |||
Property / common name | |||
+ | welted thistle (English) | ||
Property / common name: welted thistle (English) / rank | |||
+ | Preferred rank | ||
Property / common name: welted thistle (English) / reference | |||
+ | |||
Property / common name | |||
+ | chardon épineux (French) | ||
Property / common name: chardon épineux (French) / rank | |||
+ | Preferred rank | ||
Property / common name: chardon épineux (French) / reference | |||
+ | |||
Property / common name | |||
+ | Plumeless or welted thistle (English) | ||
Property / common name: Plumeless or welted thistle (English) / rank | |||
+ | Normal rank | ||
Property / common name: Plumeless or welted thistle (English) / reference | |||
+ | |||
Property / common name | |||
+ | chardon épineux (English) | ||
Property / common name: chardon épineux (English) / rank | |||
+ | Normal rank | ||
Property / common name: chardon épineux (English) / reference | |||
+ | |||
Property / VasCan taxon numeric id | |||
+ | 2953 | ||
Property / VasCan taxon numeric id: 2953 / rank | |||
+ | Normal rank | ||
Property / VasCan taxon numeric id: 2953 / reference | |||
+ | |||
Property / parent taxon | |||
+ | |||
Property / parent taxon: Carduus Linnaeus / rank | |||
+ | Normal rank | ||
Property / parent taxon: Carduus Linnaeus / reference | |||
+ | |||
Property / taxon habit | |||
+ | herb | ||
Property / taxon habit: herb / rank | |||
+ | Normal rank | ||
Property / taxon habit: herb / reference | |||
+ | |||
Property / GBIF taxon key | |||
+ | 3114643 | ||
Property / GBIF taxon key: 3114643 / rank | |||
+ | Normal rank | ||
Property / GBIF taxon key: 3114643 / reference | |||
+ | |||
Property / IUCN Redlist Category | |||
+ | NE | ||
Property / IUCN Redlist Category: NE / rank | |||
+ | Normal rank | ||
Property / IUCN Redlist Category: NE / reference | |||
+ | |||
Property / distribution | |||
+ | CA-BC | ||
Property / distribution: CA-BC / rank | |||
+ | Normal rank | ||
Property / distribution: CA-BC / qualifier | |||
+ | |||
Property / distribution: CA-BC / qualifier | |||
+ | original value: B.C. | ||
Property / distribution: CA-BC / reference | |||
+ | |||
Property / distribution | |||
+ | CA-NB | ||
Property / distribution: CA-NB / rank | |||
+ | Normal rank | ||
Property / distribution: CA-NB / qualifier | |||
+ | |||
Property / distribution: CA-NB / qualifier | |||
+ | original value: N.B. | ||
Property / distribution: CA-NB / reference | |||
+ | |||
Property / distribution | |||
+ | CA-NS | ||
Property / distribution: CA-NS / rank | |||
+ | Normal rank | ||
Property / distribution: CA-NS / qualifier | |||
+ | |||
Property / distribution: CA-NS / qualifier | |||
+ | original value: N.S. | ||
Property / distribution: CA-NS / reference | |||
+ | |||
Property / distribution | |||
+ | CA-ON | ||
Property / distribution: CA-ON / rank | |||
+ | Normal rank | ||
Property / distribution: CA-ON / qualifier | |||
+ | |||
Property / distribution: CA-ON / qualifier | |||
+ | original value: Ont. | ||
Property / distribution: CA-ON / reference | |||
+ | |||
Property / distribution | |||
+ | CA-QC | ||
Property / distribution: CA-QC / rank | |||
+ | Normal rank | ||
Property / distribution: CA-QC / qualifier | |||
+ | |||
Property / distribution: CA-QC / qualifier | |||
+ | original value: Que. | ||
Property / distribution: CA-QC / reference | |||
+ | |||
Property / distribution | |||
+ | US-CA | ||
Property / distribution: US-CA / rank | |||
+ | Normal rank | ||
Property / distribution: US-CA / qualifier | |||
+ | |||
Property / distribution: US-CA / qualifier | |||
+ | original value: Calif. | ||
Property / distribution: US-CA / reference | |||
+ | |||
Property / distribution | |||
+ | US-CO | ||
Property / distribution: US-CO / rank | |||
+ | Normal rank | ||
Property / distribution: US-CO / qualifier | |||
+ | |||
Property / distribution: US-CO / qualifier | |||
+ | original value: Colo. | ||
Property / distribution: US-CO / reference | |||
+ | |||
Property / distribution | |||
+ | US-ID | ||
Property / distribution: US-ID / rank | |||
+ | Normal rank | ||
Property / distribution: US-ID / qualifier | |||
+ | |||
Property / distribution: US-ID / qualifier | |||
+ | original value: Idaho | ||
Property / distribution: US-ID / reference | |||
+ | |||
Property / distribution | |||
+ | US-IL | ||
Property / distribution: US-IL / rank | |||
+ | Normal rank | ||
Property / distribution: US-IL / qualifier | |||
+ | |||
Property / distribution: US-IL / qualifier | |||
+ | original value: Ill. | ||
Property / distribution: US-IL / reference | |||
+ | |||
Property / distribution | |||
+ | US-IA | ||
Property / distribution: US-IA / rank | |||
+ | Normal rank | ||
Property / distribution: US-IA / qualifier | |||
+ | |||
Property / distribution: US-IA / qualifier | |||
+ | original value: Iowa | ||
Property / distribution: US-IA / reference | |||
+ | |||
Property / distribution | |||
+ | US-KS | ||
Property / distribution: US-KS / rank | |||
+ | Normal rank | ||
Property / distribution: US-KS / qualifier | |||
+ | |||
Property / distribution: US-KS / qualifier | |||
+ | original value: Kans. | ||
Property / distribution: US-KS / reference | |||
+ | |||
Property / distribution | |||
+ | US-MD | ||
Property / distribution: US-MD / rank | |||
+ | Normal rank | ||
Property / distribution: US-MD / qualifier | |||
+ | |||
Property / distribution: US-MD / qualifier | |||
+ | original value: Md. | ||
Property / distribution: US-MD / reference | |||
+ | |||
Property / distribution | |||
+ | US-MI | ||
Property / distribution: US-MI / rank | |||
+ | Normal rank | ||
Property / distribution: US-MI / qualifier | |||
+ | |||
Property / distribution: US-MI / qualifier | |||
+ | original value: Mich. | ||
Property / distribution: US-MI / reference | |||
+ | |||
Property / distribution | |||
+ | US-MN | ||
Property / distribution: US-MN / rank | |||
+ | Normal rank | ||
Property / distribution: US-MN / qualifier | |||
+ | |||
Property / distribution: US-MN / qualifier | |||
+ | original value: Minn. | ||
Property / distribution: US-MN / reference | |||
+ | |||
Property / distribution | |||
+ | US-MO | ||
Property / distribution: US-MO / rank | |||
+ | Normal rank | ||
Property / distribution: US-MO / qualifier | |||
+ | |||
Property / distribution: US-MO / qualifier | |||
+ | original value: Mo. | ||
Property / distribution: US-MO / reference | |||
+ | |||
Property / distribution | |||
+ | US-MT | ||
Property / distribution: US-MT / rank | |||
+ | Normal rank | ||
Property / distribution: US-MT / qualifier | |||
+ | |||
Property / distribution: US-MT / qualifier | |||
+ | original value: Mont. | ||
Property / distribution: US-MT / reference | |||
+ | |||
Property / distribution | |||
+ | US-NC | ||
Property / distribution: US-NC / rank | |||
+ | Normal rank | ||
Property / distribution: US-NC / qualifier | |||
+ | |||
Property / distribution: US-NC / qualifier | |||
+ | original value: N.C. | ||
Property / distribution: US-NC / reference | |||
+ | |||
Property / distribution | |||
+ | US-ND | ||
Property / distribution: US-ND / rank | |||
+ | Normal rank | ||
Property / distribution: US-ND / qualifier | |||
+ | |||
Property / distribution: US-ND / qualifier | |||
+ | original value: N.Dak. | ||
Property / distribution: US-ND / reference | |||
+ | |||
Property / distribution | |||
+ | US-NJ | ||
Property / distribution: US-NJ / rank | |||
+ | Normal rank | ||
Property / distribution: US-NJ / qualifier | |||
+ | |||
Property / distribution: US-NJ / qualifier | |||
+ | original value: N.J. | ||
Property / distribution: US-NJ / reference | |||
+ | |||
Property / distribution | |||
+ | US-NY | ||
Property / distribution: US-NY / rank | |||
+ | Normal rank | ||
Property / distribution: US-NY / qualifier | |||
+ | |||
Property / distribution: US-NY / qualifier | |||
+ | original value: N.Y. | ||
Property / distribution: US-NY / reference | |||
+ | |||
Property / distribution | |||
+ | US-NE | ||
Property / distribution: US-NE / rank | |||
+ | Normal rank | ||
Property / distribution: US-NE / qualifier | |||
+ | |||
Property / distribution: US-NE / qualifier | |||
+ | original value: Nebr. | ||
Property / distribution: US-NE / reference | |||
+ | |||
Property / distribution | |||
+ | US-PA | ||
Property / distribution: US-PA / rank | |||
+ | Normal rank | ||
Property / distribution: US-PA / qualifier | |||
+ | |||
Property / distribution: US-PA / qualifier | |||
+ | original value: Pa. | ||
Property / distribution: US-PA / reference | |||
+ | |||
Property / distribution | |||
+ | US-RI | ||
Property / distribution: US-RI / rank | |||
+ | Normal rank | ||
Property / distribution: US-RI / qualifier | |||
+ | |||
Property / distribution: US-RI / qualifier | |||
+ | original value: R.I. | ||
Property / distribution: US-RI / reference | |||
+ | |||
Property / distribution | |||
+ | US-SD | ||
Property / distribution: US-SD / rank | |||
+ | Normal rank | ||
Property / distribution: US-SD / qualifier | |||
+ | |||
Property / distribution: US-SD / qualifier | |||
+ | original value: S.Dak. | ||
Property / distribution: US-SD / reference | |||
+ | |||
Property / distribution | |||
+ | US-VA | ||
Property / distribution: US-VA / rank | |||
+ | Normal rank | ||
Property / distribution: US-VA / qualifier | |||
+ | |||
Property / distribution: US-VA / qualifier | |||
+ | original value: Va. | ||
Property / distribution: US-VA / reference | |||
+ | |||
Property / distribution | |||
+ | US-VT | ||
Property / distribution: US-VT / rank | |||
+ | Normal rank | ||
Property / distribution: US-VT / qualifier | |||
+ | |||
Property / distribution: US-VT / qualifier | |||
+ | original value: Vt. | ||
Property / distribution: US-VT / reference | |||
+ | |||
Property / distribution | |||
+ | US-WV | ||
Property / distribution: US-WV / rank | |||
+ | Normal rank | ||
Property / distribution: US-WV / qualifier | |||
+ | |||
Property / distribution: US-WV / qualifier | |||
+ | original value: W.Va. | ||
Property / distribution: US-WV / reference | |||
+ | |||
Property / distribution | |||
+ | US-WI | ||
Property / distribution: US-WI / rank | |||
+ | Normal rank | ||
Property / distribution: US-WI / qualifier | |||
+ | |||
Property / distribution: US-WI / qualifier | |||
+ | original value: Wis. | ||
Property / distribution: US-WI / reference | |||
+ | |||
Property / distribution | |||
+ | US-WY | ||
Property / distribution: US-WY / rank | |||
+ | Normal rank | ||
Property / distribution: US-WY / qualifier | |||
+ | |||
Property / distribution: US-WY / qualifier | |||
+ | original value: Wyo. | ||
Property / distribution: US-WY / reference | |||
+ | |||
Property / distribution | |||
+ | Eurasia | ||
Property / distribution: Eurasia / rank | |||
+ | Normal rank | ||
Property / distribution: Eurasia / reference | |||
+ | |||
Property / special status | |||
+ | I | ||
Property / special status: I / rank | |||
+ | Normal rank | ||
Property / special status: I / reference | |||
+ | |||
Property / special status | |||
+ | F | ||
Property / special status: F / rank | |||
+ | Normal rank | ||
Property / special status: F / reference | |||
+ |
Latest revision as of 11:34, 23 June 2022
Carduus acanthoides is a taxon with the rank species within the genus Carduus
Language | Label | Description | Also known as |
---|---|---|---|
English |
Carduus acanthoides Linnaeus
|
Carduus acanthoides is a taxon with the rank species within the genus Carduus
|
Statements
taxon/id/Carduus acanthoides Linnaeus
0 references
Carduus acanthoides Linnaeus
Carduus acanthoides
Linnaeus
FNA Editorial Committee. 2006. Flora of North America north of Mexico. Volume 19: Magnoliophyta: Asteridae, part 6: Asteraceae, part 1. Oxford University Press, New York.
accepted
1 reference
CA-BC
1 reference
CA-NB
1 reference
CA-NS
1 reference
CA-ON
1 reference
CA-QC
1 reference
US-CA
1 reference
US-CO
1 reference
US-ID
1 reference
US-IL
1 reference
US-IA
1 reference
US-KS
1 reference
US-MD
1 reference
US-MI
1 reference
US-MN
1 reference
US-MO
1 reference
US-MT
1 reference
US-NC
1 reference
US-ND
1 reference
US-NJ
1 reference
US-NY
1 reference
US-NE
1 reference
US-PA
1 reference
US-RI
1 reference
US-SD
1 reference
US-VA
1 reference
US-VT
1 reference
US-WV
1 reference
US-WI
1 reference
US-WY
1 reference