Difference between revisions of "Iberis umbellata Linnaeus (Q3711)"
Jump to navigation
Jump to search
(Created a new Item) |
(Changed an Item) |
||
(3 intermediate revisions by the same user not shown) | |||
Property / accepted id | |||
+ | Iberis umbellata Linnaeus | ||
Property / accepted id: Iberis umbellata Linnaeus / rank | |||
+ | Preferred rank | ||
Property / accepted id: Iberis umbellata Linnaeus / qualifier | |||
+ | taxon name: Iberis umbellata | ||
Property / accepted id: Iberis umbellata Linnaeus / qualifier | |||
+ | taxon authority: Linnaeus | ||
Property / accepted id: Iberis umbellata Linnaeus / qualifier | |||
+ | |||
Property / accepted id: Iberis umbellata Linnaeus / qualifier | |||
+ | publication: FNA Editorial Committee. 2010. Flora of North America north of Mexico. Volume 7: Magnoliophyta: Salicaceae to Brassicaceae. Oxford University Press, New York. | ||
Property / accepted id: Iberis umbellata Linnaeus / qualifier | |||
+ | taxon status: accepted | ||
Property / accepted id: Iberis umbellata Linnaeus / reference | |||
+ | |||
Property / taxon name | |||
+ | Iberis umbellata | ||
Property / taxon name: Iberis umbellata / rank | |||
+ | Normal rank | ||
Property / taxon name: Iberis umbellata / reference | |||
+ | |||
Property / taxon authority | |||
+ | Linnaeus | ||
Property / taxon authority: Linnaeus / rank | |||
+ | Normal rank | ||
Property / taxon authority: Linnaeus / reference | |||
+ | |||
Property / taxon rank | |||
+ | |||
Property / taxon rank: species / rank | |||
+ | Normal rank | ||
Property / taxon rank: species / reference | |||
+ | |||
Property / taxon status | |||
+ | accepted | ||
Property / taxon status: accepted / rank | |||
+ | Normal rank | ||
Property / taxon status: accepted / reference | |||
+ | |||
Property / common name | |||
+ | ibéris en ombelle (French) | ||
Property / common name: ibéris en ombelle (French) / rank | |||
+ | Preferred rank | ||
Property / common name: ibéris en ombelle (French) / reference | |||
+ | |||
Property / common name | |||
+ | thlaspi en ombelle (French) | ||
Property / common name: thlaspi en ombelle (French) / rank | |||
+ | Preferred rank | ||
Property / common name: thlaspi en ombelle (French) / reference | |||
+ | |||
Property / common name | |||
+ | thlaspi des jardiniers (French) | ||
Property / common name: thlaspi des jardiniers (French) / rank | |||
+ | Preferred rank | ||
Property / common name: thlaspi des jardiniers (French) / reference | |||
+ | |||
Property / common name | |||
+ | thlaspi violet (French) | ||
Property / common name: thlaspi violet (French) / rank | |||
+ | Preferred rank | ||
Property / common name: thlaspi violet (French) / reference | |||
+ | |||
Property / common name | |||
+ | ibéride de Crète (French) | ||
Property / common name: ibéride de Crète (French) / rank | |||
+ | Preferred rank | ||
Property / common name: ibéride de Crète (French) / reference | |||
+ | |||
Property / common name | |||
+ | taraspic (French) | ||
Property / common name: taraspic (French) / rank | |||
+ | Preferred rank | ||
Property / common name: taraspic (French) / reference | |||
+ | |||
Property / common name | |||
+ | téraspic (French) | ||
Property / common name: téraspic (French) / rank | |||
+ | Preferred rank | ||
Property / common name: téraspic (French) / reference | |||
+ | |||
Property / common name | |||
+ | globe candytuft (English) | ||
Property / common name: globe candytuft (English) / rank | |||
+ | Preferred rank | ||
Property / common name: globe candytuft (English) / reference | |||
+ | |||
Property / common name | |||
+ | common candytuft (English) | ||
Property / common name: common candytuft (English) / rank | |||
+ | Preferred rank | ||
Property / common name: common candytuft (English) / reference | |||
+ | |||
Property / common name | |||
+ | Globe candytuft (English) | ||
Property / common name: Globe candytuft (English) / rank | |||
+ | Normal rank | ||
Property / common name: Globe candytuft (English) / reference | |||
+ | |||
Property / VasCan taxon numeric id | |||
+ | 4057 | ||
Property / VasCan taxon numeric id: 4057 / rank | |||
+ | Normal rank | ||
Property / VasCan taxon numeric id: 4057 / reference | |||
+ | |||
Property / distribution | |||
+ | CA-BC | ||
Property / distribution: CA-BC / rank | |||
+ | Normal rank | ||
Property / distribution: CA-BC / qualifier | |||
+ | |||
Property / distribution: CA-BC / qualifier | |||
+ | occurrence status: irregular | ||
Property / distribution: CA-BC / qualifier | |||
+ | establishment of distribution: introduced | ||
Property / distribution: CA-BC / reference | |||
+ | provenance: Database of Vascular Plants of Canada publication: Douglas, G.W., G.B. Straley, D.V. Meidinger & J. Pojar. 1998. Illustrated Flora of British Columbia. B.C. Ministry of Environment, Lands & Parks and B.C. Ministry of Forests. Victoria. Crown Publications. 8 vols. | ||
Property / distribution | |||
+ | CA-ON | ||
Property / distribution: CA-ON / rank | |||
+ | Normal rank | ||
Property / distribution: CA-ON / qualifier | |||
+ | |||
Property / distribution: CA-ON / qualifier | |||
+ | occurrence status: irregular | ||
Property / distribution: CA-ON / qualifier | |||
+ | establishment of distribution: introduced | ||
Property / distribution: CA-ON / reference | |||
+ | provenance: Database of Vascular Plants of Canada publication: Newmaster, S.G., A. Lehela, M.J. Oldham, P.W.C. Uhlig & S. McMurray. 1998. Ontario Plant List. Ontario Forest Research Institute, Sault Ste. Marie, Ontario. Forest Information Paper No. 123. 550 pp. | ||
Property / distribution | |||
+ | CA-QC | ||
Property / distribution: CA-QC / rank | |||
+ | Normal rank | ||
Property / distribution: CA-QC / qualifier | |||
+ | |||
Property / distribution: CA-QC / qualifier | |||
+ | occurrence status: irregular | ||
Property / distribution: CA-QC / qualifier | |||
+ | establishment of distribution: introduced | ||
Property / distribution: CA-QC / reference | |||
+ | provenance: Database of Vascular Plants of Canada publication: Marie-Victorin, Fr. 1995. Flore laurentienne. 3e éd. Mise à jour et annotée par L. Brouillet, S.G. Hay, I. Goulet, M. Blondeau, J. Cayouette et J. Labrecque. Gaétan Morin éditeur. 1093 pp. | ||
Property / distribution | |||
+ | CA-PE | ||
Property / distribution: CA-PE / rank | |||
+ | Normal rank | ||
Property / distribution: CA-PE / qualifier | |||
+ | |||
Property / distribution: CA-PE / qualifier | |||
+ | occurrence status: irregular | ||
Property / distribution: CA-PE / qualifier | |||
+ | establishment of distribution: introduced | ||
Property / distribution: CA-PE / reference | |||
+ | provenance: Database of Vascular Plants of Canada publication: Mulligan, G. 2002. Weedy introduced mustards (Brassicaceae) of Canada. Canadian Field-Naturalist 116 (4): 623-631. http://www.biodiversitylibrary.org/item/109250#page/643 | ||
Property / distribution | |||
+ | CA-NS | ||
Property / distribution: CA-NS / rank | |||
+ | Normal rank | ||
Property / distribution: CA-NS / qualifier | |||
+ | |||
Property / distribution: CA-NS / qualifier | |||
+ | occurrence status: irregular | ||
Property / distribution: CA-NS / qualifier | |||
+ | establishment of distribution: introduced | ||
Property / distribution: CA-NS / reference | |||
+ | provenance: Database of Vascular Plants of Canada publication: Mulligan, G. 2002. Weedy introduced mustards (Brassicaceae) of Canada. Canadian Field-Naturalist 116 (4): 623-631. http://www.biodiversitylibrary.org/item/109250#page/643 | ||
Property / distribution | |||
+ | CA-NS | ||
Property / distribution: CA-NS / rank | |||
+ | Normal rank | ||
Property / distribution: CA-NS / qualifier | |||
+ | |||
Property / distribution: CA-NS / qualifier | |||
+ | original value: N.S. | ||
Property / distribution: CA-NS / reference | |||
+ | |||
Property / distribution | |||
+ | CA-ON | ||
Property / distribution: CA-ON / rank | |||
+ | Normal rank | ||
Property / distribution: CA-ON / qualifier | |||
+ | |||
Property / distribution: CA-ON / qualifier | |||
+ | original value: Ont. | ||
Property / distribution: CA-ON / reference | |||
+ | |||
Property / distribution | |||
+ | CA-PE | ||
Property / distribution: CA-PE / rank | |||
+ | Normal rank | ||
Property / distribution: CA-PE / qualifier | |||
+ | |||
Property / distribution: CA-PE / qualifier | |||
+ | original value: P.E.I. | ||
Property / distribution: CA-PE / reference | |||
+ | |||
Property / distribution | |||
+ | CA-QC | ||
Property / distribution: CA-QC / rank | |||
+ | Normal rank | ||
Property / distribution: CA-QC / qualifier | |||
+ | |||
Property / distribution: CA-QC / qualifier | |||
+ | original value: Que. | ||
Property / distribution: CA-QC / reference | |||
+ | |||
Property / distribution | |||
+ | US-CA | ||
Property / distribution: US-CA / rank | |||
+ | Normal rank | ||
Property / distribution: US-CA / qualifier | |||
+ | |||
Property / distribution: US-CA / qualifier | |||
+ | original value: Calif. | ||
Property / distribution: US-CA / reference | |||
+ | |||
Property / distribution | |||
+ | US-MI | ||
Property / distribution: US-MI / rank | |||
+ | Normal rank | ||
Property / distribution: US-MI / qualifier | |||
+ | |||
Property / distribution: US-MI / qualifier | |||
+ | original value: Mich. | ||
Property / distribution: US-MI / reference | |||
+ | |||
Property / distribution | |||
+ | US-NY | ||
Property / distribution: US-NY / rank | |||
+ | Normal rank | ||
Property / distribution: US-NY / qualifier | |||
+ | |||
Property / distribution: US-NY / qualifier | |||
+ | original value: N.Y. | ||
Property / distribution: US-NY / reference | |||
+ | |||
Property / distribution | |||
+ | US-UT | ||
Property / distribution: US-UT / rank | |||
+ | Normal rank | ||
Property / distribution: US-UT / qualifier | |||
+ | |||
Property / distribution: US-UT / qualifier | |||
+ | original value: Utah | ||
Property / distribution: US-UT / reference | |||
+ | |||
Property / distribution | |||
+ | se Europe | ||
Property / distribution: se Europe / rank | |||
+ | Normal rank | ||
Property / distribution: se Europe / reference | |||
+ | |||
Property / parent taxon | |||
+ | |||
Property / parent taxon: Iberis Linnaeus / rank | |||
+ | Normal rank | ||
Property / parent taxon: Iberis Linnaeus / reference | |||
+ | |||
Property / taxon habit | |||
+ | herb | ||
Property / taxon habit: herb / rank | |||
+ | Normal rank | ||
Property / taxon habit: herb / reference | |||
+ | |||
Property / GBIF taxon key | |||
+ | 5377303 | ||
Property / GBIF taxon key: 5377303 / rank | |||
+ | Normal rank | ||
Property / GBIF taxon key: 5377303 / reference | |||
+ | |||
Property / IUCN Redlist Category | |||
+ | NE | ||
Property / IUCN Redlist Category: NE / rank | |||
+ | Normal rank | ||
Property / IUCN Redlist Category: NE / reference | |||
+ | |||
Property / phenology | |||
+ | Flowering Jun–Sep. | ||
Property / phenology: Flowering Jun–Sep. / rank | |||
+ | Normal rank | ||
Property / phenology: Flowering Jun–Sep. / reference | |||
+ | |||
Property / taxon habitat | |||
+ | garden escape | ||
Property / taxon habitat: garden escape / rank | |||
+ | Normal rank | ||
Property / taxon habitat: garden escape / reference | |||
+ | |||
Property / taxon habitat | |||
+ | stream banks | ||
Property / taxon habitat: stream banks / rank | |||
+ | Normal rank | ||
Property / taxon habitat: stream banks / reference | |||
+ | |||
Property / taxon habitat | |||
+ | abandoned gardens | ||
Property / taxon habitat: abandoned gardens / rank | |||
+ | Normal rank | ||
Property / taxon habitat: abandoned gardens / reference | |||
+ | |||
Property / taxon habitat | |||
+ | lawns | ||
Property / taxon habitat: lawns / rank | |||
+ | Normal rank | ||
Property / taxon habitat: lawns / reference | |||
+ | |||
Property / taxon habitat | |||
+ | urban areas | ||
Property / taxon habitat: urban areas / rank | |||
+ | Normal rank | ||
Property / taxon habitat: urban areas / reference | |||
+ | |||
Property / special status | |||
+ | I | ||
Property / special status: I / rank | |||
+ | Normal rank | ||
Property / special status: I / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | Stems erect, branched distally, 1–5.5 (–7) dm. | ||
Property / taxon description fragment: Stems erect, branched distally, 1–5.5 (–7) dm. / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: Stems erect, branched distally, 1–5.5 (–7) dm. / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | Basal leaves absent. | ||
Property / taxon description fragment: Basal leaves absent. / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: Basal leaves absent. / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | Cauline leaves petiolate or (distal) sessile; | ||
Property / taxon description fragment: Cauline leaves petiolate or (distal) sessile; / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: Cauline leaves petiolate or (distal) sessile; / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | blade linear-oblanceolate, 2–5 (–6.5) cm, margins entire or subentire. | ||
Property / taxon description fragment: blade linear-oblanceolate, 2–5 (–6.5) cm, margins entire or subentire. / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: blade linear-oblanceolate, 2–5 (–6.5) cm, margins entire or subentire. / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | Fruiting pedicels divaricate to ascending, 4–10 (–12) mm. | ||
Property / taxon description fragment: Fruiting pedicels divaricate to ascending, 4–10 (–12) mm. / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: Fruiting pedicels divaricate to ascending, 4–10 (–12) mm. / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | Flowers: sepals oblong, 3–5.5 mm; | ||
Property / taxon description fragment: Flowers: sepals oblong, 3–5.5 mm; / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: Flowers: sepals oblong, 3–5.5 mm; / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | petals white or pink to purple, abaxial pair 10–16 × 5–7 mm, adaxial pair 6–10 × 2–5 mm. | ||
Property / taxon description fragment: petals white or pink to purple, abaxial pair 10–16 × 5–7 mm, adaxial pair 6–10 × 2–5 mm. / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: petals white or pink to purple, abaxial pair 10–16 × 5–7 mm, adaxial pair 6–10 × 2–5 mm. / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | Fruits ovate, (7–) 8–10.5 × 5–8 mm, apically notched; | ||
Property / taxon description fragment: Fruits ovate, (7–) 8–10.5 × 5–8 mm, apically notched; / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: Fruits ovate, (7–) 8–10.5 × 5–8 mm, apically notched; / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | valves extending into subacuminate wing; | ||
Property / taxon description fragment: valves extending into subacuminate wing; / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: valves extending into subacuminate wing; / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | style 2–4.5 mm, included or exserted beyond apical notch. | ||
Property / taxon description fragment: style 2–4.5 mm, included or exserted beyond apical notch. / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: style 2–4.5 mm, included or exserted beyond apical notch. / reference | |||
+ | |||
Property / taxon description fragment | |||
+ | Seeds narrowly winged, 2–3 mm. | ||
Property / taxon description fragment: Seeds narrowly winged, 2–3 mm. / rank | |||
+ | Normal rank | ||
Property / taxon description fragment: Seeds narrowly winged, 2–3 mm. / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: erect | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: branched | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value modifier: distally | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: absent | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: petiolate | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: sessile | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: linear-oblanceolate | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: entire | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: subentire | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: oblong | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | morphology statement value to: purple | ||
Property / morphology statement: range morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: ovate | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: notched | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value modifier: apically | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: included | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: exserted | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: winged | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value modifier: narrowly | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: elongated | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: divaricate | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | morphology statement value: ascending | ||
Property / morphology statement: simple morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: range morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / qualifier | |||
+ | |||
Property / morphology statement: range morphology value / reference | |||
+ | |||
Property / morphology statement | |||
+ | |||
Property / morphology statement: simple morphology value / rank | |||
+ | Normal rank | ||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
Property / morphology statement: simple morphology value / qualifier | |||
+ | |||
