Difference between revisions of "Crataegus ×ninae-celottiae K.I. Christensen & T.A. Dickinson (Q4379)"
Jump to navigation
Jump to search
(Created a new Item) |
(Changed an Item) |
||
(One intermediate revision by the same user not shown) | |||
Property / accepted id | |||
+ | Crataegus ×ninae-celottiae K.I. Christensen & T.A. Dickinson | ||
Property / accepted id: Crataegus ×ninae-celottiae K.I. Christensen & T.A. Dickinson / rank | |||
+ | Preferred rank | ||
Property / accepted id: Crataegus ×ninae-celottiae K.I. Christensen & T.A. Dickinson / qualifier | |||
+ | taxon name: Crataegus ×ninae-celottiae | ||
Property / accepted id: Crataegus ×ninae-celottiae K.I. Christensen & T.A. Dickinson / qualifier | |||
+ | taxon authority: K.I. Christensen & T.A. Dickinson | ||
Property / accepted id: Crataegus ×ninae-celottiae K.I. Christensen & T.A. Dickinson / qualifier | |||
+ | |||
Property / accepted id: Crataegus ×ninae-celottiae K.I. Christensen & T.A. Dickinson / qualifier | |||
+ | publication: Christensen, K.I., M. Zarrei, M. Kuzmina, N. Talent, C. Lin & T.A. Dickinson. 2014. Crataegus ×ninae-celottiae and C. ×cogswellii (Rosaceae, Maleae), two spontaneously formed intersectional nothospecies. PhytoKeys 36:1-26 | ||
Property / accepted id: Crataegus ×ninae-celottiae K.I. Christensen & T.A. Dickinson / qualifier | |||
+ | taxon status: accepted | ||
Property / accepted id: Crataegus ×ninae-celottiae K.I. Christensen & T.A. Dickinson / reference | |||
+ | |||
Property / taxon name | |||
+ | Crataegus ×ninae-celottiae | ||
Property / taxon name: Crataegus ×ninae-celottiae / rank | |||
+ | Normal rank | ||
Property / taxon name: Crataegus ×ninae-celottiae / reference | |||
+ | |||
Property / taxon authority | |||
+ | K.I. Christensen & T.A. Dickinson | ||
Property / taxon authority: K.I. Christensen & T.A. Dickinson / rank | |||
+ | Normal rank | ||
Property / taxon authority: K.I. Christensen & T.A. Dickinson / reference | |||
+ | |||
Property / taxon rank | |||
+ | |||
Property / taxon rank: species / rank | |||
+ | Normal rank | ||
Property / taxon rank: species / reference | |||
+ | |||
Property / taxon status | |||
+ | accepted | ||
Property / taxon status: accepted / rank | |||
+ | Normal rank | ||
Property / taxon status: accepted / reference | |||
+ | |||
Property / common name | |||
+ | Nina Celotti's hawthorn (English) | ||
Property / common name: Nina Celotti's hawthorn (English) / rank | |||
+ | Preferred rank | ||
Property / common name: Nina Celotti's hawthorn (English) / reference | |||
+ | |||
Property / VasCan taxon numeric id | |||
+ | 28436 | ||
Property / VasCan taxon numeric id: 28436 / rank | |||
+ | Normal rank | ||
Property / VasCan taxon numeric id: 28436 / reference | |||
+ | |||
Property / distribution | |||
+ | CA-ON | ||
Property / distribution: CA-ON / rank | |||
+ | Normal rank | ||
Property / distribution: CA-ON / qualifier | |||
+ | |||
Property / distribution: CA-ON / qualifier | |||
+ | occurrence status: present | ||
Property / distribution: CA-ON / qualifier | |||
+ | establishment of distribution: native | ||
Property / distribution: CA-ON / reference | |||
+ | provenance: Database of Vascular Plants of Canada publication: Christensen, K.I., M. Zarrei, M. Kuzmina, N. Talent, C. Lin & T.A. Dickinson. 2014. Crataegus ×ninae-celottiae and C. ×cogswellii (Rosaceae, Maleae), two spontaneously formed intersectional nothospecies. PhytoKeys 36:1-26 http://dx.doi.org/10.3897/phytokeys.36.6784 | ||
Property / parent taxon | |||
+ | |||
Property / parent taxon: Crataegus Linnaeus nom. cons. / rank | |||
+ | Normal rank | ||
Property / parent taxon: Crataegus Linnaeus nom. cons. / reference | |||
+ | |||
Property / taxon habit | |||
+ | tree | ||
Property / taxon habit: tree / rank | |||
+ | Normal rank | ||
Property / taxon habit: tree / reference | |||
+ | |||
Property / taxon habit | |||
+ | shrub | ||
Property / taxon habit: shrub / rank | |||
+ | Normal rank | ||
Property / taxon habit: shrub / reference | |||
+ | |||
Property / GBIF taxon key | |||
+ | 7562684 | ||
Property / GBIF taxon key: 7562684 / rank | |||
+ | Normal rank | ||
Property / GBIF taxon key: 7562684 / reference | |||
+ | |||
Property / IUCN Redlist Category | |||
+ | NE | ||
Property / IUCN Redlist Category: NE / rank | |||
+ | Normal rank | ||
Property / IUCN Redlist Category: NE / reference | |||
+ |
Latest revision as of 07:56, 23 June 2022
Crataegus ×ninae-celottiae is a taxon with the rank species within the genus Crataegus
Language | Label | Description | Also known as |
---|---|---|---|
English |
Crataegus ×ninae-celottiae K.I. Christensen & T.A. Dickinson
|
Crataegus ×ninae-celottiae is a taxon with the rank species within the genus Crataegus
|
Statements
taxon/id/Crataegus ×ninae-celottiae K.I. Christensen & T.A. Dickinson
0 references
Crataegus ×ninae-celottiae K.I. Christensen & T.A. Dickinson
Crataegus ×ninae-celottiae
K.I. Christensen & T.A. Dickinson
Christensen, K.I., M. Zarrei, M. Kuzmina, N. Talent, C. Lin & T.A. Dickinson. 2014. Crataegus ×ninae-celottiae and C. ×cogswellii (Rosaceae, Maleae), two spontaneously formed intersectional nothospecies. PhytoKeys 36:1-26
accepted
1 reference
CA-ON
1 reference
Christensen, K.I., M. Zarrei, M. Kuzmina, N. Talent, C. Lin & T.A. Dickinson. 2014. Crataegus ×ninae-celottiae and C. ×cogswellii (Rosaceae, Maleae), two spontaneously formed intersectional nothospecies. PhytoKeys 36:1-26 http://dx.doi.org/10.3897/phytokeys.36.6784