Difference between revisions of "Artemisia tridentata subsp. vaseyana (Rydberg) Beetle (Q2083)"
Jump to navigation
Jump to search
(Changed an Item) |
(Changed an Item) |
||||||
Property / common name | |||||||
+ | Mountain sagebrush (English) | ||||||
Property / common name: Mountain sagebrush (English) / rank | |||||||
+ | Normal rank | ||||||
Property / common name: Mountain sagebrush (English) / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | CA-BC | ||||||
Property / distribution: CA-BC / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: CA-BC / qualifier | |||||||
+ | |||||||
Property / distribution: CA-BC / qualifier | |||||||
+ | original value: B.C. | ||||||
Property / distribution: CA-BC / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-CA | ||||||
Property / distribution: US-CA / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-CA / qualifier | |||||||
+ | |||||||
Property / distribution: US-CA / qualifier | |||||||
+ | original value: Calif. | ||||||
Property / distribution: US-CA / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-CO | ||||||
Property / distribution: US-CO / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-CO / qualifier | |||||||
+ | |||||||
Property / distribution: US-CO / qualifier | |||||||
+ | original value: Colo. | ||||||
Property / distribution: US-CO / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-ID | ||||||
Property / distribution: US-ID / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-ID / qualifier | |||||||
+ | |||||||
Property / distribution: US-ID / qualifier | |||||||
+ | original value: Idaho | ||||||
Property / distribution: US-ID / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-MT | ||||||
Property / distribution: US-MT / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-MT / qualifier | |||||||
+ | |||||||
Property / distribution: US-MT / qualifier | |||||||
+ | original value: Mont. | ||||||
Property / distribution: US-MT / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-NV | ||||||
Property / distribution: US-NV / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-NV / qualifier | |||||||
+ | |||||||
Property / distribution: US-NV / qualifier | |||||||
+ | original value: Nev. | ||||||
Property / distribution: US-NV / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-ND | ||||||
Property / distribution: US-ND / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-ND / qualifier | |||||||
+ | |||||||
Property / distribution: US-ND / qualifier | |||||||
+ | original value: N.Dak. | ||||||
Property / distribution: US-ND / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-OR | ||||||
Property / distribution: US-OR / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-OR / qualifier | |||||||
+ | |||||||
Property / distribution: US-OR / qualifier | |||||||
+ | original value: Oreg. | ||||||
Property / distribution: US-OR / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-SD | ||||||
Property / distribution: US-SD / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-SD / qualifier | |||||||
+ | |||||||
Property / distribution: US-SD / qualifier | |||||||
+ | original value: S.Dak. | ||||||
Property / distribution: US-SD / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-UT | ||||||
Property / distribution: US-UT / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-UT / qualifier | |||||||
+ | |||||||
Property / distribution: US-UT / qualifier | |||||||
+ | original value: Utah | ||||||
Property / distribution: US-UT / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-WA | ||||||
Property / distribution: US-WA / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-WA / qualifier | |||||||
+ | |||||||
Property / distribution: US-WA / qualifier | |||||||
+ | original value: Wash. | ||||||
Property / distribution: US-WA / reference | |||||||
+ | |||||||
Property / distribution | |||||||
+ | US-WY | ||||||
Property / distribution: US-WY / rank | |||||||
+ | Normal rank | ||||||
Property / distribution: US-WY / qualifier | |||||||
+ | |||||||
Property / distribution: US-WY / qualifier | |||||||
+ | original value: Wyo. | ||||||
Property / distribution: US-WY / reference | |||||||
+ | |||||||
Property / phenology | |||||||
+ | Flowering mid summer–late fall. | ||||||
Property / phenology: Flowering mid summer–late fall. / rank | |||||||
+ | Normal rank | ||||||
Property / phenology: Flowering mid summer–late fall. / reference | |||||||
+ | |||||||
Property / taxon habitat | |||||||
+ | meadows | ||||||
Property / taxon habitat: meadows / rank | |||||||
+ | Normal rank | ||||||
Property / taxon habitat: meadows / reference | |||||||
+ | |||||||
Property / taxon habitat | |||||||
+ | rocky soils | ||||||
Property / taxon habitat: rocky soils / rank | |||||||
+ | Normal rank | ||||||
Property / taxon habitat: rocky soils / reference | |||||||
+ | |||||||
Property / taxon habitat | |||||||
+ | forested areas | ||||||
Property / taxon habitat: forested areas / rank | |||||||
+ | Normal rank | ||||||
Property / taxon habitat: forested areas / reference | |||||||
+ | |||||||
Property / elevation | |||||||
+ | 2000–2800 m | ||||||
Property / elevation: 2000–2800 m / rank | |||||||
+ | Normal rank | ||||||
Property / elevation: 2000–2800 m / qualifier | |||||||
+ | measurement range from: 2,000 meter
| ||||||
Property / elevation: 2000–2800 m / qualifier | |||||||
+ | measurement range to: 2,800 meter
| ||||||
Property / elevation: 2000–2800 m / reference | |||||||
+ | |||||||
Property / special status | |||||||
+ | E | ||||||
Property / special status: E / rank | |||||||
+ | Normal rank | ||||||
Property / special status: E / reference | |||||||
+ | |||||||
Property / taxon description fragment | |||||||
+ | Shrubs, 60–80 (–150) cm (plants highly aromatic, crowns flat-topped). | ||||||
Property / taxon description fragment: Shrubs, 60–80 (–150) cm (plants highly aromatic, crowns flat-topped). / rank | |||||||
+ | Normal rank | ||||||
Property / taxon description fragment: Shrubs, 60–80 (–150) cm (plants highly aromatic, crowns flat-topped). / reference | |||||||
+ | |||||||
Property / taxon description fragment | |||||||
+ | Vegetative branches of nearly equal lengths. | ||||||
Property / taxon description fragment: Vegetative branches of nearly equal lengths. / rank | |||||||
+ | Normal rank | ||||||
Property / taxon description fragment: Vegetative branches of nearly equal lengths. / reference | |||||||
+ | |||||||
Property / taxon description fragment | |||||||
+ | Leaves (vegetative branches) broadly cuneate, 1.2–3.5 × 0.3–0.7 cm, regularly 3-lobed to irregularly toothed. | ||||||
Property / taxon description fragment: Leaves (vegetative branches) broadly cuneate, 1.2–3.5 × 0.3–0.7 cm, regularly 3-lobed to irregularly toothed. / rank | |||||||
+ | Normal rank | ||||||
Property / taxon description fragment: Leaves (vegetative branches) broadly cuneate, 1.2–3.5 × 0.3–0.7 cm, regularly 3-lobed to irregularly toothed. / reference | |||||||
+ | |||||||
Property / taxon description fragment | |||||||
+ | Heads in paniculiform arrays 10–15 × 2–4 cm. | ||||||
Property / taxon description fragment: Heads in paniculiform arrays 10–15 × 2–4 cm. / rank | |||||||
+ | Normal rank | ||||||
Property / taxon description fragment: Heads in paniculiform arrays 10–15 × 2–4 cm. / reference | |||||||
+ | |||||||
Property / taxon description fragment | |||||||
+ | Involucres 2–3 × 1.5–3 mm. | ||||||
Property / taxon description fragment: Involucres 2–3 × 1.5–3 mm. / rank | |||||||
+ | Normal rank | ||||||
Property / taxon description fragment: Involucres 2–3 × 1.5–3 mm. / reference | |||||||
+ | |||||||
Property / taxon description fragment | |||||||
+ | Florets 3–9. | ||||||
Property / taxon description fragment: Florets 3–9. / rank | |||||||
+ | Normal rank | ||||||
Property / taxon description fragment: Florets 3–9. / reference | |||||||
+ | |||||||
Property / taxon description fragment | |||||||
+ | 2n = 18, 36. | ||||||
Property / taxon description fragment: 2n = 18, 36. / rank | |||||||
+ | Normal rank | ||||||
Property / taxon description fragment: 2n = 18, 36. / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: range morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: range morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value: shrub | ||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value: vegetative | ||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value: cuneate | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value modifier: broadly | ||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: range morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: range morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: range morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | morphology statement value from: regularly 3-lobed | ||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | morphology statement value to: irregularly toothed | ||||||
Property / morphology statement: range morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: range morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: range morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: range morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: range morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: range morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: range morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | morphology statement value: glabrous | ||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ | |||||||
Property / morphology statement | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / rank | |||||||
+ | Normal rank | ||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / qualifier | |||||||
+ | |||||||
Property / morphology statement: simple morphology value / reference | |||||||
+ |
Revision as of 11:35, 23 June 2022
Artemisia tridentata subsp. vaseyana is a taxon with the rank subspecies within the species Artemisia tridentata
Language | Label | Description | Also known as |
---|---|---|---|
English |
Artemisia tridentata subsp. vaseyana (Rydberg) Beetle
|
Artemisia tridentata subsp. vaseyana is a taxon with the rank subspecies within the species Artemisia tridentata
|
Statements
taxon/id/Artemisia tridentata subsp. vaseyana (Rydberg) Beetle
0 references
Artemisia tridentata subsp. vaseyana (Rydberg) Beetle
Artemisia tridentata subsp. vaseyana
(Rydberg) Beetle
FNA Editorial Committee. 2006. Flora of North America north of Mexico. Volume 19: Magnoliophyta: Asteridae, part 6: Asteraceae, part 1. Oxford University Press, New York.
accepted
1 reference
CA-BC
1 reference
Douglas, G.W., G.B. Straley, D.V. Meidinger & J. Pojar. 1998. Illustrated Flora of British Columbia. B.C. Ministry of Environment, Lands & Parks and B.C. Ministry of Forests. Victoria. Crown Publications. 8 vols.
CA-AB
1 reference
CA-BC
1 reference
US-CA
1 reference
US-CO
1 reference
US-ID
1 reference
US-MT
1 reference
US-NV
1 reference
US-ND
1 reference
US-OR
1 reference
US-SD
1 reference
US-UT
1 reference
US-WA
1 reference
US-WY
1 reference
2000–2800 m
2,000 meter
2,800 meter
1 reference
Shrubs, 60–80 (–150) cm (plants highly aromatic, crowns flat-topped).
1 reference
Vegetative branches of nearly equal lengths.
1 reference
Leaves (vegetative branches) broadly cuneate, 1.2–3.5 × 0.3–0.7 cm, regularly 3-lobed to irregularly toothed.
1 reference
Heads in paniculiform arrays 10–15 × 2–4 cm.
1 reference
Involucres 2–3 × 1.5–3 mm.
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
regularly 3-lobed
irregularly toothed
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference