Difference between revisions of "Crataegus mollis (Torrey & A. Gray) Scheele (Q4287)"
Jump to navigation
Jump to search
(Created a new Item) |
(Changed an Item) |
||
Property / accepted id | |||
+ | Crataegus mollis (Torrey & A. Gray) Scheele | ||
Property / accepted id: Crataegus mollis (Torrey & A. Gray) Scheele / rank | |||
+ | Preferred rank | ||
Property / accepted id: Crataegus mollis (Torrey & A. Gray) Scheele / qualifier | |||
+ | taxon name: Crataegus mollis | ||
Property / accepted id: Crataegus mollis (Torrey & A. Gray) Scheele / qualifier | |||
+ | taxon authority: (Torrey & A. Gray) Scheele | ||
Property / accepted id: Crataegus mollis (Torrey & A. Gray) Scheele / qualifier | |||
+ | |||
Property / accepted id: Crataegus mollis (Torrey & A. Gray) Scheele / qualifier | |||
+ | publication: FNA Editorial Committee. 2014. Flora of North America north of Mexico. Volume 9: Magnoliophyta: Picramniaceae to Rosaceae. Oxford University Press, New York. | ||
Property / accepted id: Crataegus mollis (Torrey & A. Gray) Scheele / qualifier | |||
+ | taxon status: accepted | ||
Property / accepted id: Crataegus mollis (Torrey & A. Gray) Scheele / reference | |||
+ | |||
Property / taxon name | |||
+ | Crataegus mollis | ||
Property / taxon name: Crataegus mollis / rank | |||
+ | Normal rank | ||
Property / taxon name: Crataegus mollis / reference | |||
+ | |||
Property / taxon authority | |||
+ | (Torrey & A. Gray) Scheele | ||
Property / taxon authority: (Torrey & A. Gray) Scheele / rank | |||
+ | Normal rank | ||
Property / taxon authority: (Torrey & A. Gray) Scheele / reference | |||
+ | |||
Property / taxon rank | |||
+ | |||
Property / taxon rank: species / rank | |||
+ | Normal rank | ||
Property / taxon rank: species / reference | |||
+ | |||
Property / taxon status | |||
+ | accepted | ||
Property / taxon status: accepted / rank | |||
+ | Normal rank | ||
Property / taxon status: accepted / reference | |||
+ | |||
Property / common name | |||
+ | aubépine soyeuse (French) | ||
Property / common name: aubépine soyeuse (French) / rank | |||
+ | Preferred rank | ||
Property / common name: aubépine soyeuse (French) / reference | |||
+ | |||
Property / common name | |||
+ | downy hawthorn (English) | ||
Property / common name: downy hawthorn (English) / rank | |||
+ | Preferred rank | ||
Property / common name: downy hawthorn (English) / reference | |||
+ | |||
Property / common name | |||
+ | red hawthorn (English) | ||
Property / common name: red hawthorn (English) / rank | |||
+ | Preferred rank | ||
Property / common name: red hawthorn (English) / reference | |||
+ | |||
Property / common name | |||
+ | red-fruited hawthorn (English) | ||
Property / common name: red-fruited hawthorn (English) / rank | |||
+ | Preferred rank | ||
Property / common name: red-fruited hawthorn (English) / reference | |||
+ | |||
Property / common name | |||
+ | downy thorn (English) | ||
Property / common name: downy thorn (English) / rank | |||
+ | Preferred rank | ||
Property / common name: downy thorn (English) / reference | |||
+ | |||
Property / common name | |||
+ | summer haw (English) | ||
Property / common name: summer haw (English) / rank | |||
+ | Preferred rank | ||
Property / common name: summer haw (English) / reference | |||
+ | |||
Property / common name | |||
+ | turkey-apple (English) | ||
Property / common name: turkey-apple (English) / rank | |||
+ | Preferred rank | ||
Property / common name: turkey-apple (English) / reference | |||
+ | |||
Property / common name | |||
+ | aubépine duveteuse (French) | ||
Property / common name: aubépine duveteuse (French) / rank | |||
+ | Preferred rank | ||
Property / common name: aubépine duveteuse (French) / reference | |||
+ | |||
Property / VasCan taxon numeric id | |||
+ | 8699 | ||
Property / VasCan taxon numeric id: 8699 / rank | |||
+ | Normal rank | ||
Property / VasCan taxon numeric id: 8699 / reference | |||
+ | |||
Property / parent taxon | |||
+ | |||
Property / parent taxon: Crataegus ser. Molles (Sargent) Rehder / rank | |||
+ | Normal rank | ||
Property / parent taxon: Crataegus ser. Molles (Sargent) Rehder / reference | |||
+ | |||
Property / taxon habit | |||
+ | tree | ||
Property / taxon habit: tree / rank | |||
+ | Normal rank | ||
Property / taxon habit: tree / reference | |||
+ | |||
Property / taxon habit | |||
+ | shrub | ||
Property / taxon habit: shrub / rank | |||
+ | Normal rank | ||
Property / taxon habit: shrub / reference | |||
+ |
Revision as of 19:04, 22 June 2022
Crataegus mollis is a taxon with the rank species within the series Crataegus ser. Molles
Language | Label | Description | Also known as |
---|---|---|---|
English |
Crataegus mollis (Torrey & A. Gray) Scheele
|
Crataegus mollis is a taxon with the rank species within the series Crataegus ser. Molles
|
Statements
taxon/id/Crataegus mollis (Torrey & A. Gray) Scheele
0 references
Crataegus mollis (Torrey & A. Gray) Scheele
Crataegus mollis
(Torrey & A. Gray) Scheele
FNA Editorial Committee. 2014. Flora of North America north of Mexico. Volume 9: Magnoliophyta: Picramniaceae to Rosaceae. Oxford University Press, New York.
accepted
1 reference