Difference between revisions of "Carex bigelowii subsp. bigelowii × Carex rufina (Q399)"
Jump to navigation
Jump to search
(Changed an Item) |
(Changed an Item) |
||
Property / accepted id | |||
- | |||
Property / accepted id: Carex bigelowii subsp. bigelowii × Carex rufina / rank | |||
- | |||
Property / accepted id: Carex bigelowii subsp. bigelowii × Carex rufina / qualifier | |||
- | |||
Property / accepted id: Carex bigelowii subsp. bigelowii × Carex rufina / qualifier | |||
- | |||
Property / accepted id: Carex bigelowii subsp. bigelowii × Carex rufina / qualifier | |||
- | |||
Property / accepted id: Carex bigelowii subsp. bigelowii × Carex rufina / qualifier | |||
- | |||
Property / accepted id: Carex bigelowii subsp. bigelowii × Carex rufina / reference | |||
- | |||
Property / distribution | |||
- | |||
Property / distribution: Greenland, GL / rank | |||
- | |||
Property / distribution: Greenland, GL / qualifier | |||
- | |||
Property / distribution: Greenland, GL / qualifier | |||
- | |||
Property / distribution: Greenland, GL / reference | |||
- | publication: Böcher, T.W., B. Fredskild, K. Holmen & K. Jakobsen. 1978. Grønlands Flora. P. Haase & Søns Forlag, København. 326 pp. | ||
Property / accepted id | |||
+ | Carex bigelowii subsp. bigelowii × Carex rufina | ||
Property / accepted id: Carex bigelowii subsp. bigelowii × Carex rufina / rank | |||
+ | Preferred rank | ||
Property / accepted id: Carex bigelowii subsp. bigelowii × Carex rufina / qualifier | |||
+ | taxon name: Carex bigelowii subsp. bigelowii × Carex rufina | ||
Property / accepted id: Carex bigelowii subsp. bigelowii × Carex rufina / qualifier | |||
+ | |||
Property / accepted id: Carex bigelowii subsp. bigelowii × Carex rufina / qualifier | |||
+ | publication: Cayouette, J. & P.M. Catling. 1992. Hybridization in the genus Carex with special reference to North America. Botanical Review 58 (4): 351-440. | ||
Property / accepted id: Carex bigelowii subsp. bigelowii × Carex rufina / qualifier | |||
+ | taxon status: accepted | ||
Property / accepted id: Carex bigelowii subsp. bigelowii × Carex rufina / reference | |||
+ | |||
Property / distribution | |||
+ | Greenland, GL | ||
Property / distribution: Greenland, GL / rank | |||
+ | Normal rank | ||
Property / distribution: Greenland, GL / qualifier | |||
+ | occurrence status: present | ||
Property / distribution: Greenland, GL / qualifier | |||
+ | establishment of distribution: native | ||
Property / distribution: Greenland, GL / reference | |||
+ | provenance: Database of Vascular Plants of Canada publication: Böcher, T.W., B. Fredskild, K. Holmen & K. Jakobsen. 1978. Grønlands Flora. P. Haase & Søns Forlag, København. 326 pp. |
Latest revision as of 19:00, 22 June 2022
Carex bigelowii subsp. bigelowii × Carex rufina is a taxon with the rank species within the section Carex sect. Phacocystis
Language | Label | Description | Also known as |
---|---|---|---|
English |
Carex bigelowii subsp. bigelowii × Carex rufina
|
Carex bigelowii subsp. bigelowii × Carex rufina is a taxon with the rank species within the section Carex sect. Phacocystis
|
Statements
taxon/id/Carex bigelowii subsp. bigelowii × Carex rufina
0 references
Carex bigelowii subsp. bigelowii × Carex rufina
1 reference
Carex bigelowii subsp. bigelowii × Carex rufina
Carex bigelowii subsp. bigelowii × Carex rufina
Cayouette, J. & P.M. Catling. 1992. Hybridization in the genus Carex with special reference to North America. Botanical Review 58 (4): 351-440.
accepted
1 reference
Greenland, GL
present
1 reference
Böcher, T.W., B. Fredskild, K. Holmen & K. Jakobsen. 1978. Grønlands Flora. P. Haase & Søns Forlag, København. 326 pp.